Noise reports
Noise reports
Further information
SIRMA-Indicators
Day measurement 30/06/26
| No. of St. | Name | Day 07:00 - 19:00 | Evening 19:00 - 23:00 | Night 23:00 - 07:00 | |||
|---|---|---|---|---|---|---|---|
| Total Leq(A) | Aircraft Leq(A) | Total Leq(A) | Aircraft Leq(A) | Total Leq(A) | Aircraft Leq(A) | ||
| 1 | La Moraleja | 55.7 | 38.7 | 48.3 | 0 | 46.9 | 32.5 |
| 2 | Algete | 55.1 | 52.1 | 53.0 | 50.2 | 45.4 | 33.4 |
| 3 | Dehesa Vieja | 57.8 | 50.6 | 57.5 | 49.2 | 49.6 | 25.7* |
| 4 | Fuente del Fresno | 55.4 | 52.9 | 53.7 | 46.3 | 49.1 | 44.6 |
| 5 | Urb. Santo Domingo Sur | 53.4 | 0 | 51.1 | 0 | 46.0 | 40.7 |
| 6 | Fuente el Saz | 56.1 | 52.6 | 54.3 | 50.5 | 50.0 | 43.0 |
| 7 | Paracuellos del Jarama | 53.5 | 44.2 | 53.8 | 43.3 | 46.6 | 30.1 |
| 8 | Mejorada del Campo | 59.8 | 57.8 | 60.0 | 56.7 | 48.8 | 0 |
| 9 | Belvis de Jarama | 63.5 | 62.5 | 60.6 | 60.1 | 50.9 | 47.4 |
| 10 | San Fernando de Henares | 64.5 | 62.0 | 62.1 | 60.4 | 49.3 | 0 |
| 11 | Coslada (Estación) | 65.2 | 64.3 | 63.8 | 62.9 | 55.9 | 34.5 |
| 12 | Alameda de Osuna | ND | ND | ND | ND | ND | ND |
| 13 | Barajas | 63.8 | 35.7* | 55.6 | 39.9 | 53.3 | 40.8 |
| 16 | Tres Cantos | 56.6 | 49.4 | 47.4 | 44.6 | 38.2 | 0 |
| 20 | Torrejón | ND | ND | ND | ND | ND | ND |
| 21 | Urb. Santo Domingo Norte | 47.5 | 0 | 44.0 | 0 | 47.1 | 36.5 |
| 23 | Los Berrocales | 53.3 | 0 | 45.3 | 0 | 42.3 | 0 |
| 24 | Ciudalcampo | 52.0 | 46.6 | 47.2 | 42.1 | 41.2 | 0 |
| 25 | Prado Norte | 54.3 | 50.3 | 54.2 | 49.0 | 53.1 | 51.7 |
| 26 | Club de Campo | 51.9 | 39.7 | 54.1 | 35.9 | 47.4 | 42.6 |
| 27 | La Granjilla | 60.1 | 58.9 | 57.3 | 55.6 | 45.3 | 29.6 |
- Leq(A): Equivalent continuous sound pressure level in dB(A).
- Since September 2018 the data produced by the company Envirosuite Ibérica S.A. have been endorsed through ENAC Exp accreditation. No. 1311 / LE2466. No data prior to this date is endorsed through ENAC accreditation.
- * Data not endorsed by ENAC accreditation Exp. Nº 1311/LE2466.
- ND. No data available.
- The value 0 dB(A) indicates that no noise associated with the aeronautical source has been measured.

