Noise reports
Noise reports
Further information
SIRMA-Indicators
Day measurement 30/04/26
| No. of St. | Name | Day 07:00 - 19:00 | Evening 19:00 - 23:00 | Night 23:00 - 07:00 | |||
|---|---|---|---|---|---|---|---|
| Total Leq(A) | Aircraft Leq(A) | Total Leq(A) | Aircraft Leq(A) | Total Leq(A) | Aircraft Leq(A) | ||
| 1 | La Moraleja | 58.0 | 0* | 49.9 | 0 | 49.4 | 39.2 |
| 2 | Algete | 55.9 | 53.6 | 55.4 | 53.7 | 44.2 | 22.6 |
| 3 | Dehesa Vieja | 59.1 | 54.4 | 57.3 | 52.2 | 48.2 | 32.7 |
| 4 | Fuente del Fresno | 56.9 | 54.5 | 55.7 | 50.6 | 50.8 | 48.0 |
| 5 | Urb. Santo Domingo Sur | 53.0 | 25.3 | 53.9 | 0 | 48.4 | 45.0 |
| 6 | Fuente el Saz | 58.4 | 53.2 | 59.5 | 53.5 | 60.4 | 45.5 |
| 7 | Paracuellos del Jarama | 54.9 | 50.5 | 55.7 | 47.4 | 46.9 | 24.9 |
| 8 | Mejorada del Campo | 60.4 | 58.9 | 59.4 | 57.4 | 48.6 | 33.5 |
| 9 | Belvis de Jarama | 63.8 | 63.4 | 62.7 | 62.3 | 51.4 | 49.6 |
| 10 | San Fernando de Henares | 65.3 | 61.7 | 62.3 | 61.8 | 50.7 | 37.0 |
| 11 | Coslada (Estación) | 65.9 | 64.9 | 65.9 | 63.6 | 55.7 | 39.2 |
| 12 | Alameda de Osuna | ND | ND | ND | ND | ND | ND |
| 13 | Barajas | 53.4 | 0* | 54.5 | 0 | 50.9 | 29.1* |
| 16 | Tres Cantos | 55.0 | 52.6 | 50.6 | 48.8 | 42.2 | 0 |
| 20 | Torrejón | ND | ND | ND | ND | ND | ND |
| 21 | Urb. Santo Domingo Norte | 47.6 | 26.9 | 46.0 | 0 | 47.5 | 43.6 |
| 23 | Los Berrocales | 52.7 | 30.9 | 46.3 | 0 | 44.6 | 32.3 |
| 24 | Ciudalcampo | 59.5 | 50.1 | 49.7 | 46.5 | 39.4 | 0 |
| 25 | Prado Norte | 56.5 | 53.2 | 55.6 | 52.3 | 54.8 | 53.8 |
| 26 | Club de Campo | 54.9 | 41.4 | 54.3 | 39.1 | 50.2 | 45.9 |
| 27 | La Granjilla | 61.1 | 60.5 | 59.3 | 57.8 | 45.9 | 40.2 |
- Leq(A): Equivalent continuous sound pressure level in dB(A).
- Since September 2018 the data produced by the company Envirosuite Ibérica S.A. have been endorsed through ENAC Exp accreditation. No. 1311 / LE2466. No data prior to this date is endorsed through ENAC accreditation.
- * Data not endorsed by ENAC accreditation Exp. Nº 1311/LE2466.
- ND. No data available.
- The value 0 dB(A) indicates that no noise associated with the aeronautical source has been measured.

