Noise reports
Noise reports
Further information
SIRMA-Indicators
Day measurement 31/05/26
| No. of St. | Name | Day 07:00 - 19:00 | Evening 19:00 - 23:00 | Night 23:00 - 07:00 | |||
|---|---|---|---|---|---|---|---|
| Total Leq(A) | Aircraft Leq(A) | Total Leq(A) | Aircraft Leq(A) | Total Leq(A) | Aircraft Leq(A) | ||
| 1 | La Moraleja | 52.5 | 33.2 | 49.9 | 0 | 47.8 | 36.6 |
| 2 | Algete | 58.8 | 53.0 | 56.7 | 51.5 | 44.6 | 0 |
| 3 | Dehesa Vieja | 56.1 | 50.2 | 55.4 | 50.6 | 49.1 | 26.8* |
| 4 | Fuente del Fresno | 54.6 | 52.4 | 53.0 | 50.0 | 49.9 | 46.3 |
| 5 | Urb. Santo Domingo Sur | 50.4 | 28.9 | 51.2 | 0 | 48.6 | 42.5 |
| 6 | Fuente el Saz | 57.2 | 52.1 | 53.0 | 50.0 | 59.3 | 42.9 |
| 7 | Paracuellos del Jarama | 52.6 | 45.7 | 52.3 | 31.8* | 47.2 | 19.3* |
| 8 | Mejorada del Campo | 60.9 | 58.2 | 59.8 | 56.9 | 49.7 | 27.4 |
| 9 | Belvis de Jarama | 63.9 | 62.6 | 61.0 | 60.4 | 50.8 | 47.7 |
| 10 | San Fernando de Henares | 62.9 | 62.2 | 61.4 | 60.8 | 51.3 | 0 |
| 11 | Coslada (Estación) | 64.6 | 64.2 | 63.5 | 63.0 | 50.7 | 0 |
| 12 | Alameda de Osuna | ND | ND | ND | ND | ND | ND |
| 13 | Barajas | 53.8 | 42.3 | 54.6 | 0* | 51.3 | 32.9* |
| 16 | Tres Cantos | 51.6 | 49.5 | 49.4 | 46.9 | 41.4 | 0 |
| 20 | Torrejón | ND | ND | ND | ND | ND | ND |
| 21 | Urb. Santo Domingo Norte | 45.5 | 0 | 45.5 | 0 | 46.5 | 39.6 |
| 23 | Los Berrocales | 46.5 | 0 | 45.0 | 0 | 42.5 | 0 |
| 24 | Ciudalcampo | 49.9 | 46.5 | 48.0 | 44.8 | 36.0 | 0 |
| 25 | Prado Norte | 54.0 | 50.3 | 53.8 | 49.1 | 53.6 | 52.5 |
| 26 | Club de Campo | 54.6 | 43.3 | 52.7 | 40.6 | 49.2 | 44.6 |
| 27 | La Granjilla | 59.3 | 58.9 | 58.2 | 57.4 | 46.5 | 38.1 |
- Leq(A): Equivalent continuous sound pressure level in dB(A).
- Since September 2018 the data produced by the company Envirosuite Ibérica S.A. have been endorsed through ENAC Exp accreditation. No. 1311 / LE2466. No data prior to this date is endorsed through ENAC accreditation.
- * Data not endorsed by ENAC accreditation Exp. Nº 1311/LE2466.
- ND. No data available.
- The value 0 dB(A) indicates that no noise associated with the aeronautical source has been measured.

