Noise reports

SIRMA-Indicators
Day measurement 31/07/26
No. of St. Name Day 07:00 - 19:00 Evening 19:00 - 23:00 Night 23:00 - 07:00
Total Leq(A) Aircraft Leq(A) Total Leq(A) Aircraft Leq(A) Total Leq(A) Aircraft Leq(A)
1 La Moraleja 55.5 0* 47.5 0 45.9 30.9
2 Algete 52.0 0 50.1 0 41.3 0
3 Dehesa Vieja 55.8 0 55.0 0 50.5 27.2
4 Fuente del Fresno 52.4 42.4 51.7 25.9* 48.4 43.2
5 Urb. Santo Domingo Sur 57.4 55.6 56.0 54.0 48.0 40.6
6 Fuente el Saz 53.5 0 49.9 0 46.3 42.2
7 Paracuellos del Jarama 54.0 45.2 52.6 42.6 48.4 37.2
8 Mejorada del Campo 59.8 56.6 56.9 53.4 48.1 27.5
9 Belvis de Jarama 55.8 51.3 57.0 49.3 52.8 45.7
10 San Fernando de Henares 64.6 63.6 61.7 60.5 48.2 36.1
11 Coslada (Estación) 66.5 65.9 64.2 62.1 48.7 36.9
12 Alameda de Osuna ND ND ND ND ND ND
13 Barajas 64.0 0* 53.0 0 51.1 35.4
16 Tres Cantos 58.0 0 38.4 0 37.3 0
20 Torrejón ND ND ND ND ND ND
21 Urb. Santo Domingo Norte 57.8 56.9 55.4 54.4 46.2 37.8
23 Los Berrocales 53.7 48.3 51.7 46.7 45.7 35.1
24 Ciudalcampo 52.4 0 40.9 0 36.0 0
25 Prado Norte 54.1 47.5 52.4 43.9 52.9 51.9
26 Club de Campo 53.6 51.0 51.2 48.2 47.9 41.6
27 La Granjilla 55.6 0 47.3 0 44.7 29.3
  • Leq(A): Equivalent continuous sound pressure level in dB(A).
  • Since September 2018 the data produced by the company Envirosuite Ibérica S.A. have been endorsed through ENAC Exp accreditation. No. 1311 / LE2466. No data prior to this date is endorsed through ENAC accreditation.
  • * Data not endorsed by ENAC accreditation Exp. Nº 1311/LE2466.
  • ND. No data available.
  • The value 0 dB(A) indicates that no noise associated with the aeronautical source has been measured.
EMS Brüel & KjærENAC
Logo Aena