Noise reports
Noise reports
Further information
SIRMA-Indicators
Day measurement 31/03/25
No. of St. | Name | Day 07:00 - 19:00 | Evening 19:00 - 23:00 | Night 23:00 - 07:00 | |||
---|---|---|---|---|---|---|---|
Total Leq(A) | Aircraft Leq(A) | Total Leq(A) | Aircraft Leq(A) | Total Leq(A) | Aircraft Leq(A) | ||
1 | La Moraleja | 57.0 | 42.9* | 49.4 | 0 | 49.6 | 42.3 |
2 | Algete | 57.8 | 51.4 | 56.0 | 51.4 | 48.2 | 0 |
3 | Dehesa Vieja | 56.7 | 51.5 | 56.4 | 51.4 | 49.1 | 36.5 |
4 | Fuente del Fresno | 56.1 | 52.7 | 55.5 | 51.1 | 50.6 | 47.2 |
5 | Urb. Santo Domingo Sur | 50.4 | 0 | 58.2 | 0 | 48.4 | 44.4 |
6 | Fuente el Saz | 54.3 | 51.7 | 54.5 | 50.8 | 46.1 | 43.7 |
7 | Paracuellos del Jarama | 54.3 | 48.4 | 53.2 | 48.1 | 48.4 | 32.2 |
8 | Mejorada del Campo | 60.3 | 58.4 | 59.5 | 57.6 | 49.4 | 37.1 |
9 | Belvis de Jarama | 63.2 | 62.5 | 61.5 | 61.1 | 51.1 | 48.6 |
10 | San Fernando de Henares | ND | ND | ND | ND | ND | ND |
11 | Coslada (Estación) | 66.2 | 65.0 | 65.2 | 63.9 | 58.5 | 0* |
12 | Alameda de Osuna | ND | ND | ND | ND | ND | ND |
13 | Barajas | 57.5 | 48.5 | 52.6 | 0* | 53.5 | 40.6 |
16 | Tres Cantos | 51.6 | 49.2 | 49.1 | 47.2 | 40.1 | 0 |
20 | Torrejón | 53.5 | 26.5 | 48.3 | 0 | 46.2 | 38.0 |
21 | Urb. Santo Domingo Norte | 46.2 | 0 | 44.1 | 0 | 45.7 | 40.7 |
23 | Los Berrocales | 48.9 | 30.8 | 45.5 | 0 | 48.4 | 40.8 |
24 | Ciudalcampo | 54.2 | 46.4 | 48.8 | 46.4 | 36.0 | 0 |
25 | Prado Norte | 56.1 | 51.5 | 56.8 | 50.5 | 53.9 | 52.3 |
26 | Club de Campo | 53.3 | 40.2 | 52.3 | 38.4 | 48.5 | 44.3 |
27 | La Granjilla | 59.9 | 58.3 | 60.6 | 57.5 | 45.1 | 38.9 |
- Leq(A): Equivalent continuous sound pressure level in dB(A).
- Since September 2018 the data produced by the company Envirosuite Ibérica S.A. have been endorsed through ENAC Exp accreditation. No. 1311 / LE2466. No data prior to this date is endorsed through ENAC accreditation.
- * Data not endorsed by ENAC accreditation Exp. Nº 1311/LE2466.
- ND. No data available.
- The value 0 dB(A) indicates that no noise associated with the aeronautical source has been measured.

