Noise reports

SIRMA-Indicators
Day measurement 30/04/25
No. of St. Name Day 07:00 - 19:00 Evening 19:00 - 23:00 Night 23:00 - 07:00
Total Leq(A) Aircraft Leq(A) Total Leq(A) Aircraft Leq(A) Total Leq(A) Aircraft Leq(A)
1 La Moraleja 57.0 33.3* 53.1 0* 50.3 42.3
2 Algete 54.4 48.8 54.5 0 54.0 0
3 Dehesa Vieja 55.7 48.4 55.9 0 47.7 0
4 Fuente del Fresno 55.7 50.3 57.9 47.8 48.3 39.8
5 Urb. Santo Domingo Sur 56.5 55.2 57.8 55.8 48.9 43.8
6 Fuente el Saz 53.3 49.9 50.0 0 57.1 33.6*
7 Paracuellos del Jarama 51.5 38.9 51.3 33.4 53.1 46.5
8 Mejorada del Campo 60.8 59.1 60.5 54.5 52.7 44.8
9 Belvis de Jarama 60.6 58.5 56.3 54.6 53.0 50.4
10 San Fernando de Henares 64.9 64.0 61.6 60.5 53.9 47.2
11 Coslada (Estación) 67.6 66.1 63.9 62.4 57.4 47.3
12 Alameda de Osuna ND ND ND ND ND ND
13 Barajas 59.5 51.3 56.2 46.0 50.7 0
16 Tres Cantos 58.6 45.5 46.1 0 46.4 0
20 Torrejón 56.9 51.4 54.4 50.7 54.6 45.1
21 Urb. Santo Domingo Norte 57.2 56.4 57.8 57.1 48.9 46.2
23 Los Berrocales 55.5 52.4 55.2 52.7 52.9 51.3
24 Ciudalcampo 48.9 0 50.3 0 42.7 0
25 Prado Norte 54.9 51.2 54.8 51.2 53.5 50.1
26 Club de Campo 55.6 52.1 55.9 52.9 48.4 40.0
27 La Granjilla 59.9 52.0 57.3 0 44.3 0*
  • Leq(A): Equivalent continuous sound pressure level in dB(A).
  • Since September 2018 the data produced by the company Envirosuite Ibérica S.A. have been endorsed through ENAC Exp accreditation. No. 1311 / LE2466. No data prior to this date is endorsed through ENAC accreditation.
  • * Data not endorsed by ENAC accreditation Exp. Nº 1311/LE2466.
  • ND. No data available.
  • The value 0 dB(A) indicates that no noise associated with the aeronautical source has been measured.
EMS Brüel & KjærENAC
Logo Aena