Noise reports
Noise reports
Further information
SIRMA-Indicators
Day measurement 31/10/24
No. of St. | Name | Day 07:00 - 19:00 | Evening 19:00 - 23:00 | Night 23:00 - 07:00 | |||
---|---|---|---|---|---|---|---|
Total Leq(A) | Aircraft Leq(A) | Total Leq(A) | Aircraft Leq(A) | Total Leq(A) | Aircraft Leq(A) | ||
1 | La Moraleja | 58.5 | 39.7* | 51.5 | 0 | 51.3 | 41.8 |
2 | Algete | 57.5 | 51.0 | 50.4 | 0 | 48.6 | 0 |
3 | Dehesa Vieja | 56.8 | 49.7 | 54.3 | 0 | 49.5 | 34.3 |
4 | Fuente del Fresno | 59.1 | 52.1 | 52.9 | 45.6 | 51.2 | 47.9 |
5 | Urb. Santo Domingo Sur | 57.5 | 55.5 | 57.2 | 55.5 | 48.5 | 44.7 |
6 | Fuente el Saz | 54.9 | 51.0 | 52.6 | 0 | 47.8 | 44.3 |
7 | Paracuellos del Jarama | 53.1 | 44.5 | 53.6 | 49.2 | 47.8 | 37.1 |
8 | Mejorada del Campo | 55.9 | 45.5 | 55.9 | 42.4 | 50.4 | 38.6 |
9 | Belvis de Jarama | 61.6 | 61.1 | 56.0 | 53.8 | 52.6 | 49.7 |
10 | San Fernando de Henares | 56.8 | 50.9 | 56.6 | 52.2 | 49.8 | 39.4 |
11 | Coslada (Estación) | 62.9 | 48.1 | 59.5 | 42.8 | 55.8 | 0* |
12 | Alameda de Osuna | ND | ND | ND | ND | ND | ND |
13 | Barajas | 56.4 | 39.2* | 54.0 | 0* | 51.1 | 30.0 |
16 | Tres Cantos | 49.9 | 47.4 | 39.3 | 0 | 49.0 | 0 |
20 | Torrejón | 56.2 | 53.9 | 56.4 | 54.5 | 49.4 | 42.8 |
21 | Urb. Santo Domingo Norte | 57.7 | 56.8 | 57.2 | 56.6 | 47.3 | 44.2 |
23 | Los Berrocales | 57.8 | 56.6 | 56.8 | 55.6 | 47.7 | 43.6 |
24 | Ciudalcampo | 55.3 | 44.5 | 39.4 | 0 | 45.7 | 0* |
25 | Prado Norte | 57.3 | 52.8 | 58.8 | 50.7 | 55.6 | 53.0 |
26 | Club de Campo | 58.7 | 52.5 | 59.3 | 52.0 | 49.8 | 44.7 |
27 | La Granjilla | 58.9 | 56.3 | 57.0 | 0 | 53.8 | 38.8 |
- Leq(A): Equivalent continuous sound pressure level in dB(A).
- Since September 2018 the data produced by the company Envirosuite Ibérica S.A. have been endorsed through ENAC Exp accreditation. No. 1311 / LE2466. No data prior to this date is endorsed through ENAC accreditation.
- * Data not endorsed by ENAC accreditation Exp. Nº 1311/LE2466.
- ND. No data available.
- The value 0 dB(A) indicates that no noise associated with the aeronautical source has been measured.