Noise reports
Noise reports
Further information
SIRMA-Indicators
Day measurement 31/07/25
No. of St. | Name | Day 07:00 - 19:00 | Evening 19:00 - 23:00 | Night 23:00 - 07:00 | |||
---|---|---|---|---|---|---|---|
Total Leq(A) | Aircraft Leq(A) | Total Leq(A) | Aircraft Leq(A) | Total Leq(A) | Aircraft Leq(A) | ||
1 | La Moraleja | 53.5 | 33.0 | 47.2 | 0 | 46.8 | 36.0 |
2 | Algete | 55.3 | 52.9 | 53.3 | 50.9 | 44.0 | 0 |
3 | Dehesa Vieja | 57.1 | 51.8 | 55.7 | 48.4 | 47.1 | 0 |
4 | Fuente del Fresno | 56.0 | 53.8 | 53.5 | 46.6 | 48.9 | 44.3 |
5 | Urb. Santo Domingo Sur | 58.3 | 35.3 | 49.8 | 0 | 45.0 | 39.9 |
6 | Fuente el Saz | 54.9 | 53.0 | 53.9 | 51.4 | 49.2 | 41.7 |
7 | Paracuellos del Jarama | 52.3 | 44.8 | 54.8 | 47.3 | 47.0 | 0* |
8 | Mejorada del Campo | 59.6 | 58.2 | 58.0 | 56.0 | 47.7 | 0 |
9 | Belvis de Jarama | 64.2 | 63.1 | 62.8 | 61.2 | 49.1 | 45.5 |
10 | San Fernando de Henares | 63.1 | 62.1 | 61.5 | 60.9 | 51.5 | 0 |
11 | Coslada (Estación) | 65.6 | 64.3 | 64.1 | 62.9 | 53.7 | 31.8 |
12 | Alameda de Osuna | ND | ND | ND | ND | ND | ND |
13 | Barajas | 56.7 | 45.3 | 56.2 | 38.9 | 51.5 | 32.3 |
16 | Tres Cantos | 51.7 | 50.2 | 47.4 | 45.1 | 39.5 | 27.6 |
20 | Torrejón | 53.1 | 0 | 50.4 | 0 | 47.4 | 35.4 |
21 | Urb. Santo Domingo Norte | 46.4 | 33.1 | 44.6 | 0 | 46.1 | 37.4 |
23 | Los Berrocales | 44.8 | 0 | 56.4 | 0 | 49.4 | 35.0 |
24 | Ciudalcampo | 50.6 | 47.5 | 46.8 | 42.7 | 40.2 | 25.8 |
25 | Prado Norte | 54.4 | 51.3 | 55.6 | 50.4 | 53.4 | 51.5 |
26 | Club de Campo | 51.6 | 39.8 | 47.7 | 0 | 46.6 | 41.8 |
27 | La Granjilla | 60.5 | 59.8 | 58.4 | 55.6 | 42.5 | 27.7 |
- Leq(A): Equivalent continuous sound pressure level in dB(A).
- Since September 2018 the data produced by the company Envirosuite Ibérica S.A. have been endorsed through ENAC Exp accreditation. No. 1311 / LE2466. No data prior to this date is endorsed through ENAC accreditation.
- * Data not endorsed by ENAC accreditation Exp. Nº 1311/LE2466.
- ND. No data available.
- The value 0 dB(A) indicates that no noise associated with the aeronautical source has been measured.

