Noise reports
Noise reports
Further information
SIRMA-Indicators
Day measurement 30/09/25
| No. of St. | Name | Day 07:00 - 19:00 | Evening 19:00 - 23:00 | Night 23:00 - 07:00 | |||
|---|---|---|---|---|---|---|---|
| Total Leq(A) | Aircraft Leq(A) | Total Leq(A) | Aircraft Leq(A) | Total Leq(A) | Aircraft Leq(A) | ||
| 1 | La Moraleja | 59.1 | 29.3* | 49.5 | 0 | 45.9 | 24.3 |
| 2 | Algete | 56.1 | 54.1 | 55.2 | 53.1 | 44.4 | 35.1 |
| 3 | Dehesa Vieja | 58.1 | 54.8 | 56.5 | 52.8 | 46.5 | 34.5 |
| 4 | Fuente del Fresno | 56.8 | 54.4 | 55.6 | 50.9 | 49.2 | 45.2 |
| 5 | Urb. Santo Domingo Sur | 49.2 | 0 | 48.8 | 0 | 48.1 | 44.9 |
| 6 | Fuente el Saz | 55.5 | 54.1 | 55.1 | 53.0 | 48.3 | 45.7 |
| 7 | Paracuellos del Jarama | 53.1 | 45.4 | 52.2 | 46.3 | 49.6 | 47.0 |
| 8 | Mejorada del Campo | 60.1 | 58.5 | 58.0 | 56.4 | 48.7 | 34.2 |
| 9 | Belvis de Jarama | 64.1 | 63.8 | 62.7 | 62.5 | 57.8 | 57.6 |
| 10 | San Fernando de Henares | 63.8 | 62.9 | 62.1 | 61.1 | 54.8 | 34.4 |
| 11 | Coslada (Estación) | 65.8 | 64.8 | 64.2 | 63.1 | 57.6 | 36.5 |
| 12 | Alameda de Osuna | ND | ND | ND | ND | ND | ND |
| 13 | Barajas | 57.1 | 44.6 | 53.9 | 0* | 50.5 | 29.9* |
| 16 | Tres Cantos | ND | ND | ND | ND | ND | ND |
| 20 | Torrejón | ND | ND | ND | ND | ND | ND |
| 21 | Urb. Santo Domingo Norte | 45.9 | 0 | 45.8 | 0 | 47.5 | 43.4 |
| 23 | Los Berrocales | ND | ND | ND | ND | ND | ND |
| 24 | Ciudalcampo | 52.3 | 49.4 | 49.0 | 47.2 | 37.0 | 0 |
| 25 | Prado Norte | 56.5 | 53.2 | 56.5 | 51.6 | 54.8 | 54.3 |
| 26 | Club de Campo | 54.0 | 41.1 | 49.5 | 32.6 | 47.8 | 44.9 |
| 27 | La Granjilla | 61.9 | 60.5 | 60.0 | 58.3 | 42.9 | 34.6 |
- Leq(A): Equivalent continuous sound pressure level in dB(A).
- Since September 2018 the data produced by the company Envirosuite Ibérica S.A. have been endorsed through ENAC Exp accreditation. No. 1311 / LE2466. No data prior to this date is endorsed through ENAC accreditation.
- * Data not endorsed by ENAC accreditation Exp. Nº 1311/LE2466.
- ND. No data available.
- The value 0 dB(A) indicates that no noise associated with the aeronautical source has been measured.

