Noise reports
Noise reports
Further information
SIRMA-Indicators
Day measurement 31/08/26
| No. of St. | Name | Day 07:00 - 19:00 | Evening 19:00 - 23:00 | Night 23:00 - 07:00 | |||
|---|---|---|---|---|---|---|---|
| Total Leq(A) | Aircraft Leq(A) | Total Leq(A) | Aircraft Leq(A) | Total Leq(A) | Aircraft Leq(A) | ||
| 1 | La Moraleja | 56.4 | 36.5* | 48.7 | 0 | 47.7 | 35.6 |
| 2 | Algete | 53.6 | 50.4 | 53.6 | 50.6 | 43.0 | 29.2 |
| 3 | Dehesa Vieja | 57.3 | 50.4 | 56.5 | 48.3 | 50.5 | 36.3 |
| 4 | Fuente del Fresno | 53.7 | 51.0 | 53.2 | 47.7 | 49.8 | 46.0 |
| 5 | Urb. Santo Domingo Sur | 54.2 | 51.3 | 51.9 | 46.6 | 46.9 | 42.1 |
| 6 | Fuente el Saz | 53.4 | 50.5 | 53.6 | 51.4 | 46.3 | 42.1 |
| 7 | Paracuellos del Jarama | 51.6 | 43.8 | 53.7 | 42.8 | 46.0 | 34.9 |
| 8 | Mejorada del Campo | 59.4 | 57.8 | 58.3 | 56.6 | 49.0 | 36.9 |
| 9 | Belvis de Jarama | 60.9 | 60.2 | 61.3 | 60.9 | 49.8 | 47.6 |
| 10 | San Fernando de Henares | 64.1 | 63.1 | 61.9 | 61.3 | 49.9 | 32.3 |
| 11 | Coslada (Estación) | 67.1 | 65.1 | 63.9 | 63.2 | 54.3 | 0 |
| 12 | Alameda de Osuna | ND | ND | ND | ND | ND | ND |
| 13 | Barajas | 62.5 | 32.5* | 54.3 | 0* | 51.0 | 0* |
| 16 | Tres Cantos | 51.0 | 49.2 | 47.1 | 44.8 | 36.7 | 0 |
| 20 | Torrejón | ND | ND | ND | ND | ND | ND |
| 21 | Urb. Santo Domingo Norte | 53.9 | 53.0 | 49.5 | 47.8 | 45.9 | 39.0 |
| 23 | Los Berrocales | 54.4 | 46.1 | 51.0 | 39.5 | 45.5 | 31.5 |
| 24 | Ciudalcampo | 49.8 | 46.0 | 46.8 | 43.0 | 35.3 | 0 |
| 25 | Prado Norte | 54.2 | 49.9 | 54.1 | 49.9 | 53.7 | 52.9 |
| 26 | Club de Campo | 51.8 | 47.7 | 51.2 | 43.2 | 48.3 | 43.6 |
| 27 | La Granjilla | 58.9 | 56.5 | 58.2 | 56.0 | 45.2 | 37.6 |
- Leq(A): Equivalent continuous sound pressure level in dB(A).
- Since September 2018 the data produced by the company Envirosuite Ibérica S.A. have been endorsed through ENAC Exp accreditation. No. 1311 / LE2466. No data prior to this date is endorsed through ENAC accreditation.
- * Data not endorsed by ENAC accreditation Exp. Nº 1311/LE2466.
- ND. No data available.
- The value 0 dB(A) indicates that no noise associated with the aeronautical source has been measured.

