Noise reports
Noise reports
Further information
SIRMA-Indicators
Day measurement 30/04/23
No. of St. | Name | Day 07:00 - 19:00 | Evening 19:00 - 23:00 | Night 23:00 - 07:00 | |||
---|---|---|---|---|---|---|---|
Total Leq(A) | Aircraft Leq(A) | Total Leq(A) | Aircraft Leq(A) | Total Leq(A) | Aircraft Leq(A) | ||
1 | La Moraleja | 49.5 | 23.7 | 47.2 | 0 | 48.1 | 39.5 |
2 | Algete | 54.8 | 53.1 | 54.3 | 50.9 | 49.9 | 24.9 |
3 | Dehesa Vieja | 58.2 | 55.2 | 58.2 | 53.3 | 50.4 | 27.3* |
4 | Fuente del Fresno | 55.8 | 53.3 | 53.4 | 50.3 | 48.9 | 46.4 |
5 | Urb. Santo Domingo Sur | 52.6 | 24.9 | 53.5 | 0 | 48.4 | 42.4 |
6 | Fuente el Saz | 56.2 | 53.9 | 55.2 | 52.1 | 49.9 | 46.0 |
7 | Paracuellos del Jarama | 51.6 | 43.3 | 55.5 | 42.8 | 48.2 | 0* |
8 | Mejorada del Campo | 69.7 | 60.0 | 64.3 | 56.7 | 66.1 | 0 |
9 | Belvis de Jarama | 62.5 | 62.1 | 59.7 | 59.2 | 53.8 | 49.5 |
10 | San Fernando de Henares | 62.8 | 62.1 | 61.1 | 60.6 | 49.1 | 0 |
11 | Coslada (Estación) | 64.9 | 64.6 | 63.6 | 63.0 | 49.2 | 0 |
12 | Alameda de Osuna | 57.8 | 0 | 56.7 | 0 | 55.1 | 0 |
13 | Barajas | 55.8 | 46.6 | 56.4 | 40.8 | 51.5 | 34.7 |
16 | Tres Cantos | 48.5 | 37.0 | 50.3 | 34.2 | 43.4 | 0 |
20 | Torrejón | 44.1 | 0 | 45.8 | 0 | 42.6 | 30.1 |
21 | Urb. Santo Domingo Norte | 46.3 | 0 | 47.8 | 0 | 46.4 | 40.7 |
23 | Los Berrocales | 48.0 | 0* | 48.4 | 0 | 40.4 | 0 |
24 | Ciudalcampo | 53.4 | 50.2 | 50.1 | 47.2 | 39.2 | 0 |
25 | Prado Norte | 57.1 | 52.5 | 56.5 | 50.4 | 54.0 | 51.7 |
26 | Club de Campo | 55.6 | 41.8 | 52.3 | 32.3* | 49.5 | 45.7 |
27 | La Granjilla | 60.1 | 59.9 | 57.6 | 57.2 | 45.8 | 39.7 |
- Leq(A): Equivalent continuous sound pressure level in dB(A).
- Since September 2018 the data produced by the company Envirosuite Ibérica S.A. have been endorsed through ENAC Exp accreditation. No. 1311 / LE2466. No data prior to this date is endorsed through ENAC accreditation.
- * Data not endorsed by ENAC accreditation Exp. Nº 1311/LE2466.
- ND. No data available.
- The value 0 dB(A) indicates that no noise associated with the aeronautical source has been measured.

