Noise reports
Noise reports
Further information
SIRMA-Indicators
Day measurement 28/02/26
| No. of St. | Name | Day 07:00 - 19:00 | Evening 19:00 - 23:00 | Night 23:00 - 07:00 | |||
|---|---|---|---|---|---|---|---|
| Total Leq(A) | Aircraft Leq(A) | Total Leq(A) | Aircraft Leq(A) | Total Leq(A) | Aircraft Leq(A) | ||
| 1 | La Moraleja | 52.3 | 38.5 | 52.6 | 34.6 | 49.0 | 40.8 |
| 2 | Algete | 56.9 | 54.9 | 54.5 | 52.3 | 43.7 | 22.8 |
| 3 | Dehesa Vieja | 58.4 | 54.6 | 57.1 | 52.3 | 47.6 | 35.7 |
| 4 | Fuente del Fresno | 56.7 | 53.8 | 54.5 | 51.1 | 49.7 | 47.7 |
| 5 | Urb. Santo Domingo Sur | 52.1 | 38.2 | 49.4 | 0 | 46.4 | 44.3 |
| 6 | Fuente el Saz | 57.4 | 55.1 | 53.5 | 52.0 | 46.6 | 45.4 |
| 7 | Paracuellos del Jarama | 52.8 | 44.8 | 53.4 | 0* | 45.5 | 22.7 |
| 8 | Mejorada del Campo | 59.9 | 58.6 | 58.6 | 56.9 | 48.0 | 37.3 |
| 9 | Belvis de Jarama | 64.1 | 63.7 | 61.6 | 61.1 | 50.6 | 49.5 |
| 10 | San Fernando de Henares | 64.3 | 61.7 | 61.8 | 61.4 | 48.3 | 0 |
| 11 | Coslada (Estación) | 65.3 | 64.8 | 63.6 | 63.0 | 48.0 | 0 |
| 12 | Alameda de Osuna | ND | ND | ND | ND | ND | ND |
| 13 | Barajas | 58.1 | 50.5 | 57.4 | 46.9 | 49.0 | 26.2 |
| 16 | Tres Cantos | 52.6 | 51.8 | 50.4 | 49.5 | 37.9 | 0 |
| 20 | Torrejón | ND | ND | ND | ND | ND | ND |
| 21 | Urb. Santo Domingo Norte | 47.2 | 37.5 | 44.1 | 0 | 45.9 | 43.2 |
| 23 | Los Berrocales | 46.6 | 0 | 47.1 | 0 | 41.4 | 0 |
| 24 | Ciudalcampo | 52.2 | 49.3 | 49.5 | 47.2 | 37.7 | 0 |
| 25 | Prado Norte | 57.2 | 55.1 | 55.6 | 51.0 | 54.7 | 53.2 |
| 26 | Club de Campo | 55.4 | 43.6 | 55.0 | 39.1 | 48.1 | 45.0 |
| 27 | La Granjilla | 60.8 | 59.4 | 57.6 | 56.7 | 44.4 | 40.6 |
- Leq(A): Equivalent continuous sound pressure level in dB(A).
- Since September 2018 the data produced by the company Envirosuite Ibérica S.A. have been endorsed through ENAC Exp accreditation. No. 1311 / LE2466. No data prior to this date is endorsed through ENAC accreditation.
- * Data not endorsed by ENAC accreditation Exp. Nº 1311/LE2466.
- ND. No data available.
- The value 0 dB(A) indicates that no noise associated with the aeronautical source has been measured.

