Noise reports
Noise reports
Further information
SIRMA-Indicators
Day measurement 30/09/26
| No. of St. | Name | Day 07:00 - 19:00 | Evening 19:00 - 23:00 | Night 23:00 - 07:00 | |||
|---|---|---|---|---|---|---|---|
| Total Leq(A) | Aircraft Leq(A) | Total Leq(A) | Aircraft Leq(A) | Total Leq(A) | Aircraft Leq(A) | ||
| 1 | La Moraleja | 57.6 | 39.6 | 50 | 0 | 48.1 | 37.5 |
| 2 | Algete | 54.6 | 52.1 | 54.9 | 52.4 | 43.8 | 34.8 |
| 3 | Dehesa Vieja | 57.7 | 51.6 | 57 | 49.6 | 50 | 29 |
| 4 | Fuente del Fresno | 55.9 | 53.7 | 54.4 | 50 | 50.2 | 47 |
| 5 | Urb. Santo Domingo Sur | 52.3 | 47.5 | 52.8 | 44.9 | 47.1 | 43.3 |
| 6 | Fuente el Saz | 54.3 | 51.9 | 54.1 | 52.1 | 46.6 | 44.7 |
| 7 | Paracuellos del Jarama | 53.4 | 47.1 | 52.2 | 45 | 46.8 | 27.9 |
| 8 | Mejorada del Campo | 60.8 | 59.3 | 57.7 | 55.9 | 53.4 | 51.5 |
| 9 | Belvis de Jarama | 64 | 59.5 | 61.9 | 61.5 | 50.9 | 49.1 |
| 10 | San Fernando de Henares | 65.1 | 64.5 | 61 | 60.4 | 57.6 | 55.9 |
| 11 | Coslada (Estación) | 67.1 | 66.7 | 63 | 62.3 | 59.5 | 57.8 |
| 12 | Alameda de Osuna | ND | ND | ND | ND | ND | ND |
| 13 | Barajas | 58.1 | 31.8* | 54.1 | 32.1 | 52.5 | 38.7 |
| 16 | Tres Cantos | 62.6 | 47.7 | 48.5 | 46.6 | 38.5 | 0 |
| 20 | Torrejón | ND | ND | ND | ND | ND | ND |
| 21 | Urb. Santo Domingo Norte | 51.7 | 49.2 | 48.9 | 45.7 | 45.9 | 40.4 |
| 23 | Los Berrocales | ND | ND | 46.6 | 34.4 | 44.1 | 26.4 |
| 24 | Ciudalcampo | 52.8 | 48.2 | 47.8 | 45.3 | 37.1 | 0 |
| 25 | Prado Norte | 55.1 | 51.4 | 55.7 | 51.9 | 54.5 | 53.7 |
| 26 | Club de Campo | 53.2 | 45.2 | 50.2 | 40.4 | 47.6 | 44.2 |
| 27 | La Granjilla | 59.8 | 58.7 | 58.7 | 56.8 | 44 | 34.9 |
- Leq(A): Equivalent continuous sound pressure level in dB(A).
- Since September 2018 the data produced by the company Envirosuite Ibérica S.A. have been endorsed through ENAC Exp accreditation. No. 1311 / LE2466. No data prior to this date is endorsed through ENAC accreditation.
- * Data not endorsed by ENAC accreditation Exp. Nº 1311/LE2466.
- ND. No data available.
- The value 0 dB(A) indicates that no noise associated with the aeronautical source has been measured.

