Noise reports
Noise reports
Further information
SIRMA-Indicators
Day measurement 31/12/25
| No. of St. | Name | Day 07:00 - 19:00 | Evening 19:00 - 23:00 | Night 23:00 - 07:00 | |||
|---|---|---|---|---|---|---|---|
| Total Leq(A) | Aircraft Leq(A) | Total Leq(A) | Aircraft Leq(A) | Total Leq(A) | Aircraft Leq(A) | ||
| 1 | La Moraleja | 53.5 | 43.9 | 56.7 | 0 | 69.4 | 39.5 |
| 2 | Algete | 55.6 | 54.4 | 53.9 | 52.2 | 52.9 | 0 |
| 3 | Dehesa Vieja | 59.1 | 55.1 | 56.4 | 50.9 | 58.8 | 27.0* |
| 4 | Fuente del Fresno | 57.4 | 54.6 | 54.4 | 50.5 | 54.3 | 45.1 |
| 5 | Urb. Santo Domingo Sur | 54.4 | 0 | 51.5 | 0 | 54.7 | 41.8 |
| 6 | Fuente el Saz | 66.6 | 53.2 | 72.7 | 48.0* | 64.7 | 42.1 |
| 7 | Paracuellos del Jarama | 55.7 | 50.4 | 58.0 | 41.8 | 73.4 | 0 |
| 8 | Mejorada del Campo | 61.1 | 58.6 | 62.1 | 58.7 | 67.0 | 34.6 |
| 9 | Belvis de Jarama | 64.1 | 62.7 | 61.7 | 60.9 | 62.3 | 45.7 |
| 10 | San Fernando de Henares | 62.8 | 62.2 | 63.4 | 63.0 | 64.5 | 0 |
| 11 | Coslada (Estación) | 64.6 | 64.1 | 70.4 | 64.7 | 70.3 | 0 |
| 12 | Alameda de Osuna | ND | ND | ND | ND | ND | ND |
| 13 | Barajas | 57.1 | 42.9 | 58.3 | 48.0 | 64.5 | 27.9* |
| 16 | Tres Cantos | 52.5 | 50.9 | 47.0 | 45.4 | 41.8 | 30.6 |
| 20 | Torrejón | ND | ND | ND | ND | ND | ND |
| 21 | Urb. Santo Domingo Norte | 47.7 | 0 | 46.8 | 0 | 63.4 | 39.6 |
| 23 | Los Berrocales | 49.8 | 30.9 | 48.3 | 0 | 58.0 | 28.0 |
| 24 | Ciudalcampo | 52.1 | 50.2 | 47.7 | 45.4 | 62.0 | 0 |
| 25 | Prado Norte | 57.5 | 53.8 | 55.6 | 51.9 | 63.4 | 49.9 |
| 26 | Club de Campo | 52.2 | 42.6 | 52.4 | 38.0 | 59.2 | 42.2 |
| 27 | La Granjilla | 60.8 | 60.3 | 56.7 | 55.7 | 62.9 | 36.8 |
- Leq(A): Equivalent continuous sound pressure level in dB(A).
- Since September 2018 the data produced by the company Envirosuite Ibérica S.A. have been endorsed through ENAC Exp accreditation. No. 1311 / LE2466. No data prior to this date is endorsed through ENAC accreditation.
- * Data not endorsed by ENAC accreditation Exp. Nº 1311/LE2466.
- ND. No data available.
- The value 0 dB(A) indicates that no noise associated with the aeronautical source has been measured.

