Noise reports
Noise reports
Further information
SIRMA-Indicators
Day measurement 30/04/22
No. of St. | Name | Day 07:00 - 19:00 | Afternoon 19:00 - 23:00 | Night 23:00 - 07:00 | |||
---|---|---|---|---|---|---|---|
Total Leq(A) | Plane Leq(A) | Total Leq(A) | Plane Leq(A) | Total Leq(A) | Plane Leq(A) | ||
1 | La Moraleja | 51.4 | 29.6 | 49.8 | 0 | 50.0 | 42.0 |
2 | Algete | 55.4 | 53.8 | 53.1 | 50.5 | 47.5 | 0 |
3 | Dehesa Vieja | 58.4 | 54.1 | 57.5 | 50.5 | 48.7 | 35.8 |
4 | Fuente del Fresno | 57.6 | 55.6 | 55.6 | 51.5 | 50.4 | 47.4 |
5 | Urb. Santo Domingo Sur | 57.0 | 27.9 | 56.8 | 0 | 48.7 | 43.6 |
6 | Fuente el Saz | 55.7 | 53.5 | 53.0 | 50.6 | 47.8 | 44.1 |
7 | Paracuellos del Jarama | 54.7 | 50.6 | 54.3 | 48.6 | 47.6 | 25.9 |
8 | Mejorada del Campo | 59.0 | 57.4 | 57.7 | 55.1 | 49.6 | 45.4 |
9 | Belvis de Jarama | 63.1 | 62.5 | 60.3 | 59.5 | 51.0 | 48.1 |
10 | San Fernando de Henares | 62.3 | 61.7 | 60.5 | 59.2 | 52.8 | 50.7 |
11 | Coslada (Estación) | 65.4 | 63.9 | 62.2 | 61.3 | 55.2 | 53.5 |
12 | Alameda de Osuna | 58.7 | 0 | 57.4 | 0 | 53.6 | 0 |
13 | Barajas | 55.8 | 45.9 | 55.1 | 41.2 | 49.7 | 33.2 |
16 | Tres Cantos | 51.1 | 40.7 | 49.9 | 35.8 | 47.5 | 0 |
18 | El Molar | - | - | - | - | - | - |
20 | Torrejón | 57.0 | 0* | 45.1 | 0 | 42.5 | 26.6 |
21 | Urb. Santo Domingo Norte | 52.9 | 0 | 43.1 | 0 | 44.6 | 40.1 |
23 | Los Berrocales | 48.4 | 0 | 47.7 | 0 | 42.7 | 0 |
24 | Ciudalcampo | 54.7 | 51.2 | 50.7 | 47.4 | 49.4 | 0 |
25 | Prado Norte | 57.1 | 52.9 | 54.6 | 49.9 | 54.2 | 52.0 |
26 | Club de Campo | 55.3 | 45.0 | 52.7 | 33.8* | 48.5 | 43.6 |
27 | La Granjilla | 60.8 | 59.3 | 57.4 | 55.7 | 48.2 | 41.8 |
- Since September 2018 the data produced by the company Envirosuite Ibérica S.A. have been endorsed through ENAC Exp accreditation. No. 1311 / LE2466. No data prior to this date is endorsed through ENAC accreditation.
- * Data not endorsed by ENAC accreditation Exp. Nº 1311/LE2466
- ND. No data available
- The value 0 dB indicates that no noise associated with the aeronautical source has been recorded

