Noise reports
Noise reports
Further information
SIRMA-Indicators
Day measurement 31/10/25
| No. of St. | Name | Day 07:00 - 19:00 | Evening 19:00 - 23:00 | Night 23:00 - 07:00 | |||
|---|---|---|---|---|---|---|---|
| Total Leq(A) | Aircraft Leq(A) | Total Leq(A) | Aircraft Leq(A) | Total Leq(A) | Aircraft Leq(A) | ||
| 1 | La Moraleja | 57.7 | 0* | 52.8 | 0 | 47.5 | 0* |
| 2 | Algete | 56.2 | 54.4 | 56.8 | 55.0 | 44.3 | 0 |
| 3 | Dehesa Vieja | 57.7 | 52.9 | 57.2 | 52.4 | 48.3 | 39.2 |
| 4 | Fuente del Fresno | 57.5 | 55.3 | 55.4 | 52.9 | 50.5 | 47.0 |
| 5 | Urb. Santo Domingo Sur | 53.4 | 42.2* | 52.5 | 0 | 48.3 | 45.1 |
| 6 | Fuente el Saz | 56.2 | 54.3 | 56.8 | 54.8 | 47.1 | 44.3 |
| 7 | Paracuellos del Jarama | 56.8 | 53.8 | 54.9 | 51.2 | 50.6 | 43.8 |
| 8 | Mejorada del Campo | 62.3 | 59.4 | 60.2 | 57.8 | 50.3 | 45.7 |
| 9 | Belvis de Jarama | 64.8 | 64.5 | 64.9 | 64.3 | 51.9 | 50.7 |
| 10 | San Fernando de Henares | 64.5 | 63.9 | 63.1 | 62.3 | 54.8 | 47.7 |
| 11 | Coslada (Estación) | 66.9 | 65.9 | 65.5 | 64.5 | 56.4 | 43.6 |
| 12 | Alameda de Osuna | ND | ND | ND | ND | ND | ND |
| 13 | Barajas | 56.9 | 43.3 | 56.1 | 42.1 | 49.2 | 0 |
| 16 | Tres Cantos | ND | ND | ND | ND | ND | ND |
| 20 | Torrejón | ND | ND | ND | ND | ND | ND |
| 21 | Urb. Santo Domingo Norte | 52.1 | 45.7 | 46.8 | 0 | 48.3 | 46.2 |
| 23 | Los Berrocales | 54.8 | 49.4 | 50.2 | 32.8 | 51.4 | 48.9 |
| 24 | Ciudalcampo | 55.6 | 50.1 | 50.2 | 48.5 | 36.1 | 0 |
| 25 | Prado Norte | 56.5 | 54.1 | 57.7 | 54.0 | 54.3 | 53.6 |
| 26 | Club de Campo | 53.8 | 45.1 | 52.1 | 34.6 | 47.7 | 44.1 |
| 27 | La Granjilla | 60.8 | 59.6 | 59.6 | 58.8 | 43.7 | 38.9 |
- Leq(A): Equivalent continuous sound pressure level in dB(A).
- Since September 2018 the data produced by the company Envirosuite Ibérica S.A. have been endorsed through ENAC Exp accreditation. No. 1311 / LE2466. No data prior to this date is endorsed through ENAC accreditation.
- * Data not endorsed by ENAC accreditation Exp. Nº 1311/LE2466.
- ND. No data available.
- The value 0 dB(A) indicates that no noise associated with the aeronautical source has been measured.

