Noise reports

SIRMA-Indicators
Day measurement 31/05/25
No. of St. Name Day 07:00 - 19:00 Evening 19:00 - 23:00 Night 23:00 - 07:00
Total Leq(A) Aircraft Leq(A) Total Leq(A) Aircraft Leq(A) Total Leq(A) Aircraft Leq(A)
1 La Moraleja 56.3 33.3* 51.6 0 48.4 37.7
2 Algete 56.2 51.4 55.3 51.5 43.2 0
3 Dehesa Vieja 56.8 50.5 55.9 49.0 48.2 30.6
4 Fuente del Fresno 54.8 52.1 53.4 48.8 48.9 44.3
5 Urb. Santo Domingo Sur 58.0 45.1 48.7 0 46.5 42.1
6 Fuente el Saz 59.5 51.2 58.2 51.0 62.7 41.4
7 Paracuellos del Jarama 52.9 43.9 52.4 37.7 45.6 31.5
8 Mejorada del Campo 59.1 57.7 58.0 56.4 48.2 34.0
9 Belvis de Jarama 62.2 61.5 61.5 61.1 51.3 47.3
10 San Fernando de Henares 63.5 62.8 61.4 60.6 59.2 37.7*
11 Coslada (Estación) 65.4 65.0 63.1 62.4 50.9 39.2
12 Alameda de Osuna ND ND ND ND ND ND
13 Barajas 56.5 41.8 56.3 43.3 53.3 37.9
16 Tres Cantos 51.4 48.4 51.4 46.0 43.4 0
20 Torrejón 56.5 45.3 50.1 0 45.3 33.2
21 Urb. Santo Domingo Norte 50.4 47.3 45.4 0 46.4 37.8
23 Los Berrocales 53.4 41.1 46.3 0 44.3 34.2
24 Ciudalcampo 50.1 47.0 47.6 43.7 38.4 0
25 Prado Norte 54.8 50.9 53.7 49.5 53.0 51.9
26 Club de Campo 54.8 43.0 52.6 31.0* 48.8 41.7
27 La Granjilla 59.1 58.3 58.7 55.6 48.4 36.5
  • Leq(A): Equivalent continuous sound pressure level in dB(A).
  • Since September 2018 the data produced by the company Envirosuite Ibérica S.A. have been endorsed through ENAC Exp accreditation. No. 1311 / LE2466. No data prior to this date is endorsed through ENAC accreditation.
  • * Data not endorsed by ENAC accreditation Exp. Nº 1311/LE2466.
  • ND. No data available.
  • The value 0 dB(A) indicates that no noise associated with the aeronautical source has been measured.
EMS Brüel & KjærENAC
Logo Aena