Noise reports
Noise reports
Further information
SIRMA-Indicators
Day measurement 31/01/26
| No. of St. | Name | Day 07:00 - 19:00 | Evening 19:00 - 23:00 | Night 23:00 - 07:00 | |||
|---|---|---|---|---|---|---|---|
| Total Leq(A) | Aircraft Leq(A) | Total Leq(A) | Aircraft Leq(A) | Total Leq(A) | Aircraft Leq(A) | ||
| 1 | La Moraleja | 53.2 | 0* | 51.6 | 0 | 47.7 | 0* |
| 2 | Algete | 55.7 | 53.1 | 55.6 | 52.1 | 43.8 | 27.5 |
| 3 | Dehesa Vieja | 60.9 | 55.3 | 57.6 | 52.9 | 47.8 | 37.7 |
| 4 | Fuente del Fresno | 56.6 | 54.4 | 53.4 | 50.9 | 49.6 | 47.1 |
| 5 | Urb. Santo Domingo Sur | 59.6 | 24.7* | 52.9 | 0 | 48.6 | 44.2 |
| 6 | Fuente el Saz | 55.8 | 52.9 | 54.0 | 51.9 | 46.8 | 44.5 |
| 7 | Paracuellos del Jarama | 65.0 | 44.6* | 53.6 | 48.4 | 50.8 | 24.7 |
| 8 | Mejorada del Campo | 61.5 | 59.3 | 58.3 | 56.3 | 49.4 | 31.1 |
| 9 | Belvis de Jarama | 62.5 | 61.7 | 61.8 | 61.4 | 50.5 | 48.6 |
| 10 | San Fernando de Henares | 65.3 | 63.4 | 61.6 | 61.0 | 48.7 | 0 |
| 11 | Coslada (Estación) | 66.1 | 65.6 | 63.3 | 62.8 | 49.6 | 0 |
| 12 | Alameda de Osuna | ND | ND | ND | ND | ND | ND |
| 13 | Barajas | 57.5 | 39.5* | 54.5 | 0* | 48.3 | 0 |
| 16 | Tres Cantos | 55.8 | 51.9 | 50.2 | 48.7 | 40.4 | 35.2 |
| 20 | Torrejón | ND | ND | ND | ND | ND | ND |
| 21 | Urb. Santo Domingo Norte | 49.2 | 29.7 | 47.3 | 0 | 46.3 | 42.7 |
| 23 | Los Berrocales | 53.4 | 24.8 | 50.2 | 0 | 46.7 | 36.2 |
| 24 | Ciudalcampo | 55.3 | 50.3 | 49.4 | 47.0 | 38.3 | 30.1 |
| 25 | Prado Norte | 57.7 | 53.7 | 56.2 | 52.0 | 53.6 | 52.3 |
| 26 | Club de Campo | 52.9 | 44.5 | 51.3 | 34.7 | 47.4 | 44.4 |
| 27 | La Granjilla | 61.5 | 60.3 | 58.1 | 56.3 | 43.8 | 38.8 |
- Leq(A): Equivalent continuous sound pressure level in dB(A).
- Since September 2018 the data produced by the company Envirosuite Ibérica S.A. have been endorsed through ENAC Exp accreditation. No. 1311 / LE2466. No data prior to this date is endorsed through ENAC accreditation.
- * Data not endorsed by ENAC accreditation Exp. Nº 1311/LE2466.
- ND. No data available.
- The value 0 dB(A) indicates that no noise associated with the aeronautical source has been measured.

