Noise Reports BCN
Noise Reports BCN
Further information
SIRBCN - Levels
- LEVELS dB (A)
Day measurement 31/01/26
| No. of St. | Name | Aircraft Leq(A) | Total Leq(A) | Percentile | ||
|---|---|---|---|---|---|---|
| L10 | L50 | L90 | ||||
| 8 | Gavà (Centre Serveis) | 40.5 | 53.4 | 54.7 | 51.7 | 49.7 |
| 9 | Castelldefels (Balisa Exterior) | 42.4 | 59.3 | 61.2 | 57.8 | 55.9 |
| 10 | Castelldefels (Escola Edumar) | 40.8 | 57.2 | 59.1 | 55.3 | 53.2 |
| 12 | Castelldefels (Ajuntament) | 31.7 | 61.3 | 64.6 | 58.3 | 53.9 |
| 21 | El Prat (Escola J. Balmes) | 28.8 | 53.2 | 55.6 | 51.5 | 48.8 |
| 40 | Viladecans (Camping Ballena Alegre) | 57.8 | 59.2 | 61.5 | 53.2 | 51.5 |
| 41 | Gavà (Escola Bon Soleil) | 43.5 | 57.0 | 59.8 | 54.3 | 51.2 |
| 42 | Viladecans (Parc Agrari) | 49.3 | 53.6 | 54.9 | 48.4 | 45.3 |
