Noise Reports BCN
Noise Reports BCN
Further information
SIRBCN - Levels
- LEVELS dB (A)
Day measurement 30/09/25
| No. of St. | Name | Aircraft Leq(A) | Total Leq(A) | Percentile | ||
|---|---|---|---|---|---|---|
| L10 | L50 | L90 | ||||
| 8 | Gavà (Centre Serveis) | 44.6 | 52.9 | 54.8 | 50.7 | 48.3 |
| 9 | Castelldefels (Balisa Exterior) | 47.0 | 54.7 | 55.2 | 53.4 | 52.0 |
| 10 | Castelldefels (Escola Edumar) | 45.7 | 54.8 | 57.2 | 52.9 | 48.9 |
| 12 | Castelldefels (Ajuntament) | 36.8 | 57.3 | 60.2 | 55.3 | 51.3 |
| 21 | El Prat (Escola J. Balmes) | 41.0 | 54.6 | 57.1 | 52.5 | 49.4 |
| 40 | Viladecans (Camping Ballena Alegre) | 60.7 | 61.2 | 64.7 | 50.1 | 47.5 |
| 41 | Gavà (Escola Bon Soleil) | 49.3 | 57.4 | 59.2 | 55.7 | 52.1 |
| 42 | Viladecans (Parc Agrari) | 55.8 | 57.6 | 57.4 | 48.1 | 44.8 |
