Noise Reports BCN
Noise Reports BCN
Further information
SIRBCN - Levels
- LEVELS dB (A)
Day measurement 31/03/25
No. of St. | Name | Aircraft Leq(A) | Total Leq(A) | Percentile | ||
---|---|---|---|---|---|---|
L10 | L50 | L90 | ||||
8 | Gavà (Centre Serveis) | 43.8 | 54.8 | 57.0 | 53.2 | 50.6 |
9 | Castelldefels (Balisa Exterior) | 50.3 | 56.5 | 58.4 | 54.8 | 52.7 |
10 | Castelldefels (Escola Edumar) | 45.8 | 56.0 | 58.6 | 54.2 | 50.2 |
12 | Castelldefels (Ajuntament) | 33.5 | 55.4 | 57.7 | 53.0 | 50.6 |
21 | El Prat (Escola J. Balmes) | 40.5 | 54.6 | 56.9 | 53.1 | 50.3 |
40 | Viladecans (Camping Ballena Alegre) | 59.9 | 60.9 | 64.4 | 52.3 | 50.0 |
41 | Gavà (Escola Bon Soleil) | 50.6 | 59.0 | 61.2 | 57.4 | 53.9 |
42 | Viladecans (Parc Agrari) | 54.7 | 58.3 | 60.1 | 50.5 | 46.7 |
