Noise Reports BCN
Noise Reports BCN
Further information
SIRBCN - Levels
- LEVELS dB (A)
Day measurement 31/10/26
| No. of St. | Name | Aircraft Leq(A) | Total Leq(A) | Percentile | ||
|---|---|---|---|---|---|---|
| L10 | L50 | L90 | ||||
| 2 | El Prat (Granja La Ricarda) | 45.9 | 52.0 | 54.1 | 48.0 | 45.3 |
| 8 | Gavà (Centre Serveis) | 43.2 | 52.5 | 55.7 | 50.0 | 47.9 |
| 9 | Castelldefels (Balisa Exterior) | 57.2 | 59.4 | 63.2 | 53.9 | 51.4 |
| 10 | Castelldefels (Escola Edumar) | 47.6 | 55.1 | 58.5 | 52.3 | 49.5 |
| 12 | Castelldefels (Ajuntament) | 0 | 58.2 | 60.0 | 57.2 | 55.3 |
| 21 | El Prat (Escola J. Balmes) | 40.0 | 52.9 | 55.7 | 50.8 | 47.8 |
| 40 | Viladecans (Camping Ballena Alegre) | 58.7 | 59.4 | 62.0 | 50.1 | 48.0 |
| 41 | Gavà (Escola Bon Soleil) | 56.6 | 58.3 | 62.3 | 51.2 | 47.8 |
| 42 | Viladecans (Parc Agrari) | 58.3 | 59.3 | 62.8 | 49.6 | 46.6 |
