Noise Reports BCN
Noise Reports BCN
Further information
SIRBCN - Levels
- LEVELS dB (A)
Day measurement 31/05/25
No. of St. | Name | Aircraft Leq(A) | Total Leq(A) | Percentile | ||
---|---|---|---|---|---|---|
L10 | L50 | L90 | ||||
8 | Gavà (Centre Serveis) | 45.4 | 51.4 | 53.6 | 48.3 | 45.4 |
9 | Castelldefels (Balisa Exterior) | 54.6 | 57.1 | 60.4 | 52.8 | 50.9 |
10 | Castelldefels (Escola Edumar) | 46.9 | 52.8 | 55.2 | 49.1 | 46.3 |
12 | Castelldefels (Ajuntament) | 36.4 | 54.9 | 56.5 | 53.4 | 51.6 |
21 | El Prat (Escola J. Balmes) | 27.2 | 51.2 | 53.7 | 49.7 | 47.1 |
40 | Viladecans (Camping Ballena Alegre) | 60.1 | 60.6 | 63.8 | 49.2 | 46.6 |
41 | Gavà (Escola Bon Soleil) | 53.9 | 57.0 | 60.3 | 52.0 | 49.0 |
42 | Viladecans (Parc Agrari) | 57.7 | 58.6 | 59.9 | 47.0 | 43.6 |
