Noise Reports BCN
Noise Reports BCN
Further information
SIRBCN - Levels
- LEVELS dB (A)
Day measurement 28/02/25
No. of St. | Name | Aircraft Leq(A) | Total Leq(A) | Percentile | ||
---|---|---|---|---|---|---|
L10 | L50 | L90 | ||||
8 | Gavà (Centre Serveis) | 49.6 | 55.8 | 59.1 | 53.4 | 49.6 |
9 | Castelldefels (Balisa Exterior) | 60.9 | 61.7 | 66.5 | 53.1 | 49.5 |
10 | Castelldefels (Escola Edumar) | 53.2 | 64.5 | 69.2 | 59.3 | 52.8 |
12 | Castelldefels (Ajuntament) | 0 | 57.7 | 59.5 | 56.4 | 54.1 |
21 | El Prat (Escola J. Balmes) | 37.9 | 59.5 | 63.4 | 56.6 | 52.0 |
40 | Viladecans (Camping Ballena Alegre) | 0 | 51.6 | 53.5 | 50.9 | 49.1 |
41 | Gavà (Escola Bon Soleil) | 60.5 | 61.7 | 66.2 | 54.1 | 49.2 |
42 | Viladecans (Parc Agrari) | 61.3 | 62.1 | 66.4 | 53.5 | 50.0 |
