Noise Reports BCN
Noise Reports BCN
Further information
SIRBCN - Levels
- LEVELS dB (A)
Day measurement 31/08/25
No. of St. | Name | Aircraft Leq(A) | Total Leq(A) | Percentile | ||
---|---|---|---|---|---|---|
L10 | L50 | L90 | ||||
8 | Gavà (Centre Serveis) | 43.9 | 53.0 | 54.3 | 51.8 | 50.2 |
9 | Castelldefels (Balisa Exterior) | 46.1 | 57.8 | 59.0 | 57.2 | 55.2 |
10 | Castelldefels (Escola Edumar) | 44.1 | 51.2 | 53.0 | 48.2 | 45.6 |
12 | Castelldefels (Ajuntament) | 35.1 | 56.0 | 59.2 | 53.1 | 50.1 |
21 | El Prat (Escola J. Balmes) | 37.3 | 51.5 | 53.7 | 48.9 | 46.1 |
40 | Viladecans (Camping Ballena Alegre) | 61.2 | 61.7 | 65.2 | 51.5 | 49.3 |
41 | Gavà (Escola Bon Soleil) | 47.0 | 53.5 | 54.7 | 50.1 | 47.3 |
42 | Viladecans (Parc Agrari) | 56.7 | 57.9 | 57.4 | 46.3 | 43.1 |
