Noise Reports BCN
Noise Reports BCN
Further information
SIRBCN - Levels
- LEVELS dB (A)
Day measurement 31/07/25
No. of St. | Name | Aircraft Leq(A) | Total Leq(A) | Percentile | ||
---|---|---|---|---|---|---|
L10 | L50 | L90 | ||||
8 | Gavà (Centre Serveis) | 45.9 | 52.4 | 53.3 | 50.0 | 48.1 |
9 | Castelldefels (Balisa Exterior) | 47.5 | 55.1 | 55.6 | 53.9 | 52.6 |
10 | Castelldefels (Escola Edumar) | 46.7 | 54.6 | 56.3 | 52.7 | 50.0 |
12 | Castelldefels (Ajuntament) | 39.3 | 55.4 | 57.0 | 54.0 | 52.3 |
21 | El Prat (Escola J. Balmes) | 39.4 | 53.9 | 56.3 | 52.1 | 49.2 |
40 | Viladecans (Camping Ballena Alegre) | 59.8 | 60.5 | 64.3 | 51.6 | 49.6 |
41 | Gavà (Escola Bon Soleil) | 49.7 | 57.0 | 59.0 | 53.0 | 49.9 |
42 | Viladecans (Parc Agrari) | 57.3 | 58.4 | 57.1 | 47.7 | 44.3 |
