Noise Reports BCN
Noise Reports BCN
Further information
SIRBCN - Levels
- LEVELS dB (A)
Day measurement 31/03/26
| No. of St. | Name | Aircraft Leq(A) | Total Leq(A) | Percentile | ||
|---|---|---|---|---|---|---|
| L10 | L50 | L90 | ||||
| 8 | Gavà (Centre Serveis) | 45.2 | 56.7 | 58.9 | 56.1 | 54.0 |
| 9 | Castelldefels (Balisa Exterior) | 54.7 | 60.6 | 62.9 | 59.2 | 57.8 |
| 10 | Castelldefels (Escola Edumar) | 46.0 | 59.0 | 63.0 | 51.7 | 48.9 |
| 12 | Castelldefels (Ajuntament) | 0 | 55.9 | 57.7 | 54.1 | 52.0 |
| 21 | El Prat (Escola J. Balmes) | 43.6 | 54.3 | 56.5 | 51.6 | 48.8 |
| 40 | Viladecans (Camping Ballena Alegre) | 58.9 | 60.4 | 63.7 | 55.2 | 53.6 |
| 41 | Gavà (Escola Bon Soleil) | 53.7 | 57.9 | 60.7 | 52.7 | 49.9 |
| 42 | Viladecans (Parc Agrari) | 54.2 | 56.5 | 60.4 | 49.3 | 46.3 |
