Noise Reports BCN
Noise Reports BCN
Further information
SIRBCN - Levels
- LEVELS dB (A)
Day measurement 30/11/25
| No. of St. | Name | Aircraft Leq(A) | Total Leq(A) | Percentile | ||
|---|---|---|---|---|---|---|
| L10 | L50 | L90 | ||||
| 8 | Gavà (Centre Serveis) | 42.0 | 51.6 | 53.5 | 49.9 | 47.7 |
| 9 | Castelldefels (Balisa Exterior) | 44.3 | 54.7 | 55.7 | 53.8 | 52.1 |
| 10 | Castelldefels (Escola Edumar) | 43.0 | 51.6 | 52.7 | 49.8 | 47.7 |
| 12 | Castelldefels (Ajuntament) | 36.8 | 57.4 | 61.0 | 54.4 | 50.0 |
| 21 | El Prat (Escola J. Balmes) | 42.6 | 52.8 | 55.1 | 51.0 | 48.8 |
| 40 | Viladecans (Camping Ballena Alegre) | 61.2 | 61.7 | 64.8 | 51.3 | 48.7 |
| 41 | Gavà (Escola Bon Soleil) | 46.3 | 54.4 | 55.4 | 51.2 | 48.4 |
| 42 | Viladecans (Parc Agrari) | 54.0 | 56.5 | 59.1 | 49.3 | 46.4 |
