Noise Reports BCN
Noise Reports BCN
Further information
SIRBCN - Indicators
Day measurement 31/07/26
| No. of St. | Name | Day 07:00 - 19:00 | Evening 19:00 - 23:00 | Night 23:00 - 07:00 | |||
|---|---|---|---|---|---|---|---|
| Total Leq(A) | Aircraft Leq(A) | Total Leq(A) | Aircraft Leq(A) | Total Leq(A) | Aircraft Leq(A) | ||
| 2 | El Prat (Granja La Ricarda) | 55.2 | 47.7 | 52.8 | 39.4 | 50.8 | 44.5* |
| 8 | Gavà (Centre Serveis) | 53.5 | 46.4 | 51.1 | 44.4 | 44.0 | 0 |
| 9 | Castelldefels (Balisa Exterior) | 55.6 | 49.3 | 56.0 | 46.3 | 51.5 | 0 |
| 10 | Castelldefels (Escola Edumar) | 59.8 | 47.7 | 54.8 | 45.0 | 44.4 | 0 |
| 12 | Castelldefels (Ajuntament) | 55.8 | 38.4 | 58.5 | 37.6 | 51.2 | 0 |
| 21 | El Prat (Escola J. Balmes) | 54.2 | 35.3* | 52.0 | 0 | 48.6 | 36.9 |
| 40 | Viladecans (Camping Ballena Alegre) | 63.2 | 62.8 | 62.6 | 62.1 | 47.8 | 36.5 |
| 41 | Gavà (Escola Bon Soleil) | 55.1 | 51.2 | 55.7 | 48.4 | 44.9 | 0 |
| 42 | Viladecans (Parc Agrari) | 57.8 | 56.1 | 57.6 | 56.1* | 49.8 | 41.8 |
- Leq(A): Equivalent continuous sound pressure level given in dB(A).
- Since September 2018 the data produced by the company Envirosuite Ibérica S.A. have been endorsed through ENAC Exp accreditation. No. 1311 / LE2466. No data prior to this date is endorsed through ENAC accreditation.
- * Data not endorsed by ENAC accreditation Exp. Nº1311/LE2466.
- ND. No data available.
- The value 0 dB(A) indicates that no noise associated with the aeronautical source has been measured.

