Noise Reports BCN
Noise Reports BCN
Further information
SIRBCN - Indicators
Day measurement 31/05/25
No. of St. | Name | Day 07:00 - 19:00 | Evening 19:00 - 23:00 | Night 23:00 - 07:00 | |||
---|---|---|---|---|---|---|---|
Total Leq(A) | Aircraft Leq(A) | Total Leq(A) | Aircraft Leq(A) | Total Leq(A) | Aircraft Leq(A) | ||
8 | Gavà (Centre Serveis) | 53.3 | 48.2 | 50.3 | 38.5 | 46.4 | 0 |
9 | Castelldefels (Balisa Exterior) | 59.2 | 57.6 | 55.2 | 39.2 | 51.3 | 0 |
10 | Castelldefels (Escola Edumar) | 54.6 | 49.8 | 51.8 | 38.3 | 48.1 | 0 |
12 | Castelldefels (Ajuntament) | 54.8 | 39.4 | 58.1 | 0 | 51.4 | 0 |
21 | El Prat (Escola J. Balmes) | 52.0 | 30.2 | 51.7 | 0 | 49.0 | 0 |
40 | Viladecans (Camping Ballena Alegre) | 62.3 | 62.0 | 60.2 | 59.4 | 55.1 | 53.8 |
41 | Gavà (Escola Bon Soleil) | 59.3 | 56.8 | 55.0 | 41.2 | 47.4 | 0 |
42 | Viladecans (Parc Agrari) | 61.3 | 60.5 | 53.5 | 49.0 | 47.1 | 42.6 |
- Leq(A): Equivalent continuous sound pressure level given in dB(A).
- Since September 2018 the data produced by the company Envirosuite Ibérica S.A. have been endorsed through ENAC Exp accreditation. No. 1311 / LE2466. No data prior to this date is endorsed through ENAC accreditation.
- * Data not endorsed by ENAC accreditation Exp. Nº1311/LE2466.
- ND. No data available.
- The value 0 dB(A) indicates that no noise associated with the aeronautical source has been measured.

