Noise Reports BCN
Noise Reports BCN
Further information
SIRBCN - Indicators
Day measurement 28/02/25
No. of St. | Name | Day 07:00 - 19:00 | Evening 19:00 - 23:00 | Night 23:00 - 07:00 | |||
---|---|---|---|---|---|---|---|
Total Leq(A) | Aircraft Leq(A) | Total Leq(A) | Aircraft Leq(A) | Total Leq(A) | Aircraft Leq(A) | ||
8 | Gavà (Centre Serveis) | 57.9 | 51.5 | 54.8 | 50.9 | 47.1 | 0 |
9 | Castelldefels (Balisa Exterior) | 63.6 | 62.9 | 62.4 | 61.7 | 52.1 | 0 |
10 | Castelldefels (Escola Edumar) | 67.3 | 55.2 | 57.6 | 54.3 | 47.8 | 0 |
12 | Castelldefels (Ajuntament) | 59.0 | 0 | 58.8 | 0 | 52.7 | 0 |
21 | El Prat (Escola J. Balmes) | 62.1 | 28.7* | 53.5 | 0 | 50.8 | 42.4 |
40 | Viladecans (Camping Ballena Alegre) | 52.3 | 0 | 52.8 | 0 | 49.2 | 0 |
41 | Gavà (Escola Bon Soleil) | 63.6 | 62.4 | 62.7 | 61.5 | 47.7 | 0 |
42 | Viladecans (Parc Agrari) | 64.0 | 63.4 | 62.7 | 62.0 | 51.5 | 45.3 |
- Leq(A): Equivalent continuous sound pressure level given in dB(A).
- Since September 2018 the data produced by the company Envirosuite Ibérica S.A. have been endorsed through ENAC Exp accreditation. No. 1311 / LE2466. No data prior to this date is endorsed through ENAC accreditation.
- * Data not endorsed by ENAC accreditation Exp. Nº1311/LE2466.
- ND. No data available.
- The value 0 dB(A) indicates that no noise associated with the aeronautical source has been measured.

