Noise Reports BCN
Noise Reports BCN
Further information
SIRBCN - Indicators
Day measurement 31/10/26
| No. of St. | Name | Day 07:00 - 19:00 | Evening 19:00 - 23:00 | Night 23:00 - 07:00 | |||
|---|---|---|---|---|---|---|---|
| Total Leq(A) | Aircraft Leq(A) | Total Leq(A) | Aircraft Leq(A) | Total Leq(A) | Aircraft Leq(A) | ||
| 2 | El Prat (Granja La Ricarda) | 53.3 | 47.2 | 52.1 | 46.7 | 48.3 | 41.7 |
| 8 | Gavà (Centre Serveis) | 53.6 | 44.9 | 52.4 | 45.0 | 50.2 | 0 |
| 9 | Castelldefels (Balisa Exterior) | 61.1 | 60.1 | 54.0 | 46.2 | 57.3 | 0 |
| 10 | Castelldefels (Escola Edumar) | 55.9 | 50.2 | 56.8 | 44.9 | 51.3 | 0 |
| 12 | Castelldefels (Ajuntament) | 56.4 | 0 | 63.7 | 0* | 51.5 | 0 |
| 21 | El Prat (Escola J. Balmes) | 52.4 | 39.7 | 54.8 | 44.9 | 52.6 | 0 |
| 40 | Viladecans (Camping Ballena Alegre) | 59.6 | 58.8 | 62.8 | 62.4 | 55.2 | 53.8 |
| 41 | Gavà (Escola Bon Soleil) | 60.9 | 59.5 | 53.5 | 48.3 | 48.8 | 0 |
| 42 | Viladecans (Parc Agrari) | 61.5 | 60.7 | 58.2 | 56.9* | 48.6 | 43.8 |
- Leq(A): Equivalent continuous sound pressure level given in dB(A).
- Since September 2018 the data produced by the company Envirosuite Ibérica S.A. have been endorsed through ENAC Exp accreditation. No. 1311 / LE2466. No data prior to this date is endorsed through ENAC accreditation.
- * Data not endorsed by ENAC accreditation Exp. Nº1311/LE2466.
- ND. No data available.
- The value 0 dB(A) indicates that no noise associated with the aeronautical source has been measured.

