Noise Reports BCN
Noise Reports BCN
Further information
SIRBCN - Indicators
Day measurement 31/10/25
| No. of St. | Name | Day 07:00 - 19:00 | Evening 19:00 - 23:00 | Night 23:00 - 07:00 | |||
|---|---|---|---|---|---|---|---|
| Total Leq(A) | Aircraft Leq(A) | Total Leq(A) | Aircraft Leq(A) | Total Leq(A) | Aircraft Leq(A) | ||
| 8 | Gavà (Centre Serveis) | 52.9 | 45.4 | 53.5 | 44.8 | 53.6 | 0 |
| 9 | Castelldefels (Balisa Exterior) | 55.5 | 46.2 | 55.8 | 46.4 | 56.4 | 0 |
| 10 | Castelldefels (Escola Edumar) | 59.1 | 45.1 | 53.6 | 45.3 | 50.5 | 0 |
| 12 | Castelldefels (Ajuntament) | 65.9 | 37.2* | 74.4 | 43.7* | 53.0 | 0 |
| 21 | El Prat (Escola J. Balmes) | 57.7 | 50.5 | 59.0 | 51.9 | 55.9 | 50.9 |
| 40 | Viladecans (Camping Ballena Alegre) | 61.8 | 61.1 | 61.4 | 60.6 | 51.0 | 0 |
| 41 | Gavà (Escola Bon Soleil) | 66.4 | 48.9 | 63.2 | 48.5 | 48.9 | 0 |
| 42 | Viladecans (Parc Agrari) | 58.5 | 56.5 | 57.4 | 56.1* | 49.6 | 42.9 |
- Leq(A): Equivalent continuous sound pressure level given in dB(A).
- Since September 2018 the data produced by the company Envirosuite Ibérica S.A. have been endorsed through ENAC Exp accreditation. No. 1311 / LE2466. No data prior to this date is endorsed through ENAC accreditation.
- * Data not endorsed by ENAC accreditation Exp. Nº1311/LE2466.
- ND. No data available.
- The value 0 dB(A) indicates that no noise associated with the aeronautical source has been measured.

