Noise Reports BCN
Noise Reports BCN
Further information
SIRBCN - Indicators
Day measurement 30/09/25
No. of St. | Name | Day 07:00 - 19:00 | Evening 19:00 - 23:00 | Night 23:00 - 07:00 | |||
---|---|---|---|---|---|---|---|
Total Leq(A) | Aircraft Leq(A) | Total Leq(A) | Aircraft Leq(A) | Total Leq(A) | Aircraft Leq(A) | ||
8 | Gavà (Centre Serveis) | 54.9 | 47.6 | 50.5 | 0 | 48.5 | 0 |
9 | Castelldefels (Balisa Exterior) | 55.6 | 50.0 | 54.2 | 0 | 53.2 | 0 |
10 | Castelldefels (Escola Edumar) | 57.3 | 48.7 | 50.4 | 0 | 47.7 | 0 |
12 | Castelldefels (Ajuntament) | 59.9 | 40.0 | 54.4 | 0 | 48.6 | 0 |
21 | El Prat (Escola J. Balmes) | 55.6 | 38.2 | 52.2 | 0 | 53.7 | 44.4 |
40 | Viladecans (Camping Ballena Alegre) | 63.2 | 62.9 | 61.7 | 61.1 | 48.8 | 0 |
41 | Gavà (Escola Bon Soleil) | 59.9 | 52.3 | 53.6 | 0 | 48.7 | 0 |
42 | Viladecans (Parc Agrari) | 60.1 | 58.7 | 53.2 | 46.2 | 48.3 | 39.7 |
- Leq(A): Equivalent continuous sound pressure level given in dB(A).
- Since September 2018 the data produced by the company Envirosuite Ibérica S.A. have been endorsed through ENAC Exp accreditation. No. 1311 / LE2466. No data prior to this date is endorsed through ENAC accreditation.
- * Data not endorsed by ENAC accreditation Exp. Nº1311/LE2466.
- ND. No data available.
- The value 0 dB(A) indicates that no noise associated with the aeronautical source has been measured.

