Noise Reports BCN
Noise Reports BCN
Further information
SIRBCN - Indicators
Day measurement 30/09/26
| No. of St. | Name | Day 07:00 - 19:00 | Evening 19:00 - 23:00 | Night 23:00 - 07:00 | |||
|---|---|---|---|---|---|---|---|
| Total Leq(A) | Aircraft Leq(A) | Total Leq(A) | Aircraft Leq(A) | Total Leq(A) | Aircraft Leq(A) | ||
| 2 | El Prat (Granja La Ricarda) | 54.6 | 50.2 | 53.2 | 46.4* | 49.6 | 43.5* |
| 8 | Gavà (Centre Serveis) | 55.3 | 48.6 | 54.7 | 45.6 | 49.3 | 0 |
| 9 | Castelldefels (Balisa Exterior) | 58.4 | 50.7 | 58.1 | 46.2 | 56.8 | 0 |
| 10 | Castelldefels (Escola Edumar) | 57.7 | 49.2 | 51.6 | 44.5 | 45.5 | 0 |
| 12 | Castelldefels (Ajuntament) | 56.1 | 40.6 | 54.6 | 36.1 | 47.9 | 0 |
| 21 | El Prat (Escola J. Balmes) | 57.6 | 47.2 | 53.1 | 38.8 | 48.6 | 38.1 |
| 40 | Viladecans (Camping Ballena Alegre) | 64.1 | 63.8 | 63.4 | 62.6 | 54.1 | 0 |
| 41 | Gavà (Escola Bon Soleil) | 61.3 | 53.2 | 54.9 | 47.9 | 46.0 | 0 |
| 42 | Viladecans (Parc Agrari) | 61.3 | 60.5 | 58.7 | 57.2 | 50.4 | 41.9 |
- Leq(A): Equivalent continuous sound pressure level given in dB(A).
- Since September 2018 the data produced by the company Envirosuite Ibérica S.A. have been endorsed through ENAC Exp accreditation. No. 1311 / LE2466. No data prior to this date is endorsed through ENAC accreditation.
- * Data not endorsed by ENAC accreditation Exp. Nº1311/LE2466.
- ND. No data available.
- The value 0 dB(A) indicates that no noise associated with the aeronautical source has been measured.

