Noise Reports BCN
Noise Reports BCN
Further information
SIRBCN - Indicators
Day measurement 30/04/25
No. of St. | Name | Day 07:00 - 19:00 | Evening 19:00 - 23:00 | Night 23:00 - 07:00 | |||
---|---|---|---|---|---|---|---|
Total Leq(A) | Aircraft Leq(A) | Total Leq(A) | Aircraft Leq(A) | Total Leq(A) | Aircraft Leq(A) | ||
8 | Gavà (Centre Serveis) | 56.3 | 50.6 | 56.8 | 51.5 | 51.4 | 0 |
9 | Castelldefels (Balisa Exterior) | 63.6 | 62.8 | 64.2 | 63.1 | 56.3 | 0 |
10 | Castelldefels (Escola Edumar) | 59.7 | 55.0 | 58.2 | 54.6 | 46.7 | 0 |
12 | Castelldefels (Ajuntament) | 58.3 | 0 | 60.9 | 0 | 55.1 | 0 |
21 | El Prat (Escola J. Balmes) | 55.4 | 36.5 | 52.7 | 32.5 | 47.6 | 37.7 |
40 | Viladecans (Camping Ballena Alegre) | 54.3 | 49.9 | 53.8 | 0 | 52.4 | 0 |
41 | Gavà (Escola Bon Soleil) | 64.9 | 62.7 | 63.7 | 62.6 | 46.6 | 0 |
42 | Viladecans (Parc Agrari) | 63.6 | 62.7 | 63.6 | 63.1 | 52.3 | 44.6 |
- Leq(A): Equivalent continuous sound pressure level given in dB(A).
- Since September 2018 the data produced by the company Envirosuite Ibérica S.A. have been endorsed through ENAC Exp accreditation. No. 1311 / LE2466. No data prior to this date is endorsed through ENAC accreditation.
- * Data not endorsed by ENAC accreditation Exp. Nº1311/LE2466.
- ND. No data available.
- The value 0 dB(A) indicates that no noise associated with the aeronautical source has been measured.

