Noise Reports BCN
Noise Reports BCN
Further information
SIRBCN - Indicators
Day measurement 31/08/25
No. of St. | Name | Day 07:00 - 19:00 | Evening 19:00 - 23:00 | Night 23:00 - 07:00 | |||
---|---|---|---|---|---|---|---|
Total Leq(A) | Aircraft Leq(A) | Total Leq(A) | Aircraft Leq(A) | Total Leq(A) | Aircraft Leq(A) | ||
8 | Gavà (Centre Serveis) | 52.3 | 46.6 | 54.4 | 38.7 | 53.2 | 27.0 |
9 | Castelldefels (Balisa Exterior) | 55.5 | 48.1 | 61.1 | 0* | 58.0 | 44.1 |
10 | Castelldefels (Escola Edumar) | 51.5 | 46.6 | 51.8 | 38.3 | 50.4 | 37.7 |
12 | Castelldefels (Ajuntament) | 54.1 | 38.1 | 61.1 | 0 | 51.9 | 0 |
21 | El Prat (Escola J. Balmes) | 51.8 | 35.0 | 53.3 | 0 | 49.4 | 40.5 |
40 | Viladecans (Camping Ballena Alegre) | 63.3 | 63.0 | 62.2 | 61.7 | 56.0 | 53.6 |
41 | Gavà (Escola Bon Soleil) | 55.4 | 49.8 | 52.6 | 41.5 | 48.2 | 0 |
42 | Viladecans (Parc Agrari) | 60.4 | 59.5 | 54.9 | 51.2 | 47.5 | 40.7 |
- Leq(A): Equivalent continuous sound pressure level given in dB(A).
- Since September 2018 the data produced by the company Envirosuite Ibérica S.A. have been endorsed through ENAC Exp accreditation. No. 1311 / LE2466. No data prior to this date is endorsed through ENAC accreditation.
- * Data not endorsed by ENAC accreditation Exp. Nº1311/LE2466.
- ND. No data available.
- The value 0 dB(A) indicates that no noise associated with the aeronautical source has been measured.

