Introduction
Badajoz Airport is located 14 kilometres from the city and 45 kilometres from Merida, in the municipality of Badajoz.
The airport mainly handles domestic flights.
In 2020, the airport handled 29,988 passengers and 1,642 aircraft movements.
Year | Passengers | Year | Passengers |
---|---|---|---|
2011 | 61,179 | 2016 | 32,963 |
2012 | 56,981 | 2017 | 49,304 |
2013 | 65,642 | 2018 | 52,068 |
2014 | 29,112 | 2019 | 75,418 |
2015 | 22,370 | 2020 | 29,988 |
Road access
With the help of
Airport maps