Fluggesellschaften
Fluggesellschaft | Telefon | |
---|---|---|
A | ||
Aer Lingus | (+34) 918 362 265 | |
Air Algerie | (+33) 1 76 54 40 00 | |
Air Arabia | 914 585 575 | |
Air Baltic | (+371) 67006006 | |
Air Dolomiti | (+39) 045 2886140 | |
Air Europa | 911 401 501 | |
Air France | 913 753 335 | |
Air Nostrum | 901 111 500 | |
Air Serbia | (+381) 11 311 21 23 | |
Alba Star | 971 575 072 | |
Alitalia | 902 100 323 | |
Altenrhein Aviation | (+41) 718585900 | |
ASL Airlines France | (+33) 1 48 17 75 75 | |
Austrian Airlines | 902 551 257 | |
Azur Air | (+7) 495 374-55-14 | |
B | ||
BA CityFlyer | 910 507 549 | |
Belavia | (+375 17) 220 25 55 | |
Binter Canarias | 902 391 392 | |
Blue Air | 902 570 852 | |
Blue Panorama | (+39) 0698956666 | |
British Airways | 910 507 549 | |
Bulgaria Air | (+359) 2 402 04 00 | |
C | ||
Condor | 917 880 698 | |
Corendon Dutch Airlines | (+31) (0) 23 75 10 600 | |
D | ||
Danish Air Transport | (+45) 76 92 30 40 | |
Darwin Airlines | (+41) (0)91 208 70 80 | |
E | ||
Easy Jet | 902 599 900 | |
Edelweiss | (+41) 848 333 593 | |
Enter Air | (+48) 22 355 15 70 | |
Eurowings | 900 649 635 | |
Evelop | 971 448 082 | |
F | ||
FlyBAIR | +34 917 480 997 | |
G | ||
Germania Flug AG | (+34) 915 296 863 | |
I | ||
Iberia | 901 111 500 | |
J | ||
Jet2.com | +44 333 300 0042 | |
L | ||
Laudamotion | 902 585 230 | |
Level | 901 810 600 | |
Lufthansa | 900 901 465 | |
Luxair | 00352 2456 1 | |
M | ||
Mistral Air | (+39) 06 9666 3333 | |
N | ||
NordStar Airlines | (+7) 495 783 00 44 | |
Norwegian Air | (+34) 902 84 80 80 | |
P | ||
Privilege Style | (+34) 971 408 900 | |
R | ||
Ryanair LTD. | 918 294 840 | |
S | ||
SAS | 902 405 033 | |
S7 AIRLINES | 934 991753 | |
Skyup Airlines | (+38) (044) 331 30 00 | |
Small Planet | (+370) 5 255 5655 | |
Smartwings | (+420) 220 116 686 | |
Sunclass Airlines | (+45) 32 47 72 00 | |
Sundair | (+49) 3053676791 | |
SunExpress | 01805-95 95 90 | |
Swiss International Air Lines | 901 116 712 | |
T | ||
Thomas Cook Belgium | (+32) (0)2 400 34 22 | |
Tui Airways | 914 141 481 | |
Transavia.com | 937 370 331 | |
TUI Airlines Nederland | (+0900)-2753359 | |
TUI Fly Belgium | (+32) 70 22 00 00 | |
TUI Fly | 902 012 512 | |
Tuifly Nordic | 0771-410 530/ | |
U | ||
Ural Airlines | (+7) (499) 920 22 52 | |
V | ||
Volotea | 807 403 170 | |
Vueling Airlines | 902 486 648 | |
W | ||
WDL Aviation | (+49) 2203-967 180 | |
Wizz Air | 807 403 359 |
Zufahrt via Straße
Mithilfe von
Karten des Flughafens