Time | Flight | Origin | Airline | Terminal |
---|---|---|---|---|
20:30 | IBB640 | LA PALMA (SPC) | BINTER CANARIAS | 1 |
20:45 | ![]() | MALAGA-COSTA DEL SOL (AGP) | VUELING AIRLINES | 1 |
20:45 | IBE5680 | MALAGA-COSTA DEL SOL (AGP) | IBERIA | 1 |
21:30 | IBB429 | FUERTEVENTURA (FUE) | BINTER CANARIAS | 1 |
21:30 | IBB195 | GRAN CANARIA (LPA) | BINTER CANARIAS | 1 |
21:40 | IBB485 | LANZAROTE CÉSAR MANRIQUE (ACE) | BINTER CANARIAS | 1 |
Time | Flight | Origin | Airline | Terminal |
---|---|---|---|---|
07:30 | IBB153 | GRAN CANARIA (LPA) | BINTER CANARIAS | 1 |
08:30 | IBB604 | LA PALMA (SPC) | BINTER CANARIAS | 1 |
08:30 | IBB107 | GRAN CANARIA (LPA) | BINTER CANARIAS | 1 |
09:00 | IBB105 | GRAN CANARIA (LPA) | BINTER CANARIAS | 1 |
09:00 | IBB606 | LA PALMA (SPC) | BINTER CANARIAS | 1 |
09:15 | IBB453 | LANZAROTE CÉSAR MANRIQUE (ACE) | BINTER CANARIAS | 1 |
09:20 | IBB415 | FUERTEVENTURA (FUE) | BINTER CANARIAS | 1 |
09:30 | IBB119 | GRAN CANARIA (LPA) | BINTER CANARIAS | 1 |
09:35 | IBB656 | EL HIERRO (VDE) | BINTER CANARIAS | 1 |
10:10 | ![]() | MADRID-BARAJAS ADOLFO SUÁREZ (MAD) | IBERIA EXPRESS | 1 |
10:10 | AVA6092 | MADRID-BARAJAS ADOLFO SUÁREZ (MAD) | AVIANCA | 1 |
10:10 | IBE3942 | MADRID-BARAJAS ADOLFO SUÁREZ (MAD) | IBERIA | 1 |
10:10 | AAL8779 | MADRID-BARAJAS ADOLFO SUÁREZ (MAD) | AMERICAN AIRLINES | 1 |
10:30 | IBB608 | LA PALMA (SPC) | BINTER CANARIAS | 1 |
11:00 | IBB650 | LA GOMERA (GMZ) | BINTER CANARIAS | 1 |
12:00 | IBB127 | GRAN CANARIA (LPA) | BINTER CANARIAS | 1 |
14:30 | IBB622 | LA PALMA (SPC) | BINTER CANARIAS | 1 |
15:05 | IBB5551 | ZARAGOZA (ZAZ) | BINTER CANARIAS | 1 |
15:30 | IBB135 | GRAN CANARIA (LPA) | BINTER CANARIAS | 1 |
Remember, the service provides information on scheduled flights 2 hours before and 24 hours after the time of the query (-2/+24)..
To consult the status of your flight, click on the flight number and go to Details.
Disclaimer