Time | Flight | Origin | Airline | Terminal |
---|---|---|---|---|
09:00 | IBE8261 | MELILLA (MLN) | IBERIA | T |
09:20 | MAC602 | CASABLANCA /MOHAMED V (CMN) | AIR ARABIA MAROC | T |
10:45 | EJU7957 | AMSTERDAM /SCHIPHOL (AMS) | EASYJET EUROPE AIRLINE GMBH | T |
11:10 | SAS1583 | ESTOCOLMO /ARLANDA (ARN) | SCANDINAVIAN AIRLINES SYSTEM | T |
11:30 | RAM988 | CASABLANCA /MOHAMED V (CMN) | ROYAL AIR MAROC | T |
11:55 | ![]() | GRAN CANARIA (LPA) | VUELING AIRLINES | T |
11:55 | IBE5284 | GRAN CANARIA (LPA) | IBERIA | T |
12:00 | AFR9420 | PARIS /CHARLES DE GAULLE (CDG) | AIR FRANCE | T |
12:00 | SWR2110 | ZURICH (ZRH) | SWISS INTERNATIONAL AIR LINES | T |
12:15 | JAF1011 | BRUSELAS (BRU) | TUI | T |
12:40 | ![]() | MADRID-BARAJAS ADOLFO SUÁREZ (MAD) | IBERIA | T |
12:40 | AAL8604 | MADRID-BARAJAS ADOLFO SUÁREZ (MAD) | AMERICAN AIRLINES | T |
12:40 | CHH8451 | MADRID-BARAJAS ADOLFO SUÁREZ (MAD) | HAINAN AIRLINES Co. Ltd | T |
12:40 | CPA1878 | MADRID-BARAJAS ADOLFO SUÁREZ (MAD) | CATHAY PACIFIC | T |
12:40 | AVA6045 | MADRID-BARAJAS ADOLFO SUÁREZ (MAD) | AVIANCA | T |
12:40 | QTR6524 | MADRID-BARAJAS ADOLFO SUÁREZ (MAD) | QATAR AIRWAYS | T |
13:20 | MAC611 | NADOR / EL AROUI (NDR) | AIR ARABIA MAROC | T |
14:30 | ![]() | BARCELONA-EL PRAT JOSEP TARRADELLAS (BCN) | VUELING AIRLINES | T |
14:30 | IBE5566 | BARCELONA-EL PRAT JOSEP TARRADELLAS (BCN) | IBERIA | T |
14:30 | QTR5512 | BARCELONA-EL PRAT JOSEP TARRADELLAS (BCN) | QATAR AIRWAYS | T |
15:20 | DLH1832 | MUNICH (MUC) | LUFTHANSA | T |
15:25 | IBE8269 | MELILLA (MLN) | IBERIA | T |
15:25 | DLH1148 | FRANKFURT (FRA) | LUFTHANSA | T |
16:15 | ![]() | MADRID-BARAJAS ADOLFO SUÁREZ (MAD) | AIR EUROPA | T |
16:15 | MEA2139 | MADRID-BARAJAS ADOLFO SUÁREZ (MAD) | MIDDLE EAST AIRLINES-AIRLIBAN | T |
Remember, the service provides information on scheduled flights 2 hours before and 24 hours after the time of the query (-2/+24)..
To consult the status of your flight, click on the flight number and go to Details.
Disclaimer