Companyies aèries
Companyia | Terminal | Telèfon |
---|---|---|
A | ||
Aegean Airlines | T1 | 900 802 376 |
Aer Lingus | T1 | (+34) 918 362 265 |
Aeroflot | T1 | 900 901 528 |
Aeroméxico | T1 | 900 995 282 |
Air Algerie | T1 | (+33) 1 76 54 40 00 |
Air Arabia | T1 | 914 585 575 |
Air Baltic | T1 | (+371) 6700 6006 |
Air Canada Rouge | T1 | 900 935 265 |
Air China | T1 | 915 489 032 |
Air Europa | T1 | 911 401 501 |
Air France | T1 | 913 753 335 |
Air Moldova | T1 | + 373 22 57 65 45 606 |
Air Nostrum | T1 | 901 111 500 |
Air Senegal | T1 | (+221) 301 15 15 15 |
Air Serbia | T1 | (+381) 11 311 21 23 |
Air Transat | T1 | 902 570 330 |
Alitalia | T1 | 902 100 323 |
American Airlines | T1 | 912 158 999 |
Arkia Israeli Airlines | T1 | (+972) 3 6902210 |
Armenia Aircompany | T1 | +374 (11) 74 77 77 |
Asiana Airlines | T1 | 932 596 573 |
ASL Airlines France | T1 | +33 1 48 17 75 75 |
Atlantic Airways | T1 | (+298) 34 10 00 |
Austrian Airlines | T1 | 902 551 257 |
Avianca | T1 | 900 802 500 |
Azerbaijan Airlines | T1 | +994 (12) 598 88 80 |
Azur Air | T1 | (+7) 495 374-55-14 |
Azur Air Ukraine | T1 | (+38) (044) 281 09 01 |
B | ||
BA Cityflyer | T1 | 910 507 549 |
Belavia | T1 | 931 768 546 |
Blue Air | T1 | 902 808 078 |
Blue Bird Airways | T1 | (+972) 03 6211033 |
British Airways | T1 | 910 507 549 |
Brussels Airlines | T1 | 900 802 883 |
Bulgaria Air | T1 | (+359) 2 402 04 00 |
C | ||
Cathay Pacific | T1 | 900 814 735 |
Croatia Airlines | T1 | (+385) 1 667 6555 |
Czech Airlines | T1 | 902 091 228 |
D | ||
Delta Air Lines | T1 | 902 810 872 |
E | ||
Easyjet | T1 | 902 599 900 |
Easyjet Switzerland | T1 | 902 599 900 |
EgyptAir | T1 | 934 991 862 |
El Al Israel Airlines | T1 | 932 984 339 |
Emirates | T1 | 912 757 792 |
Enter Air | T1 | (+48) 22 355 15 70 |
Etihad Airways | T1 | (+34) 910 507 223 |
Eurowings | T1 | 900 649 635 |
Evelop | T1 | 902 222 008 |
F | ||
Finnair | T1 | 901 888 126 |
Fly Egypt | T1 | (002) 02 226 944 65 |
G | ||
Georgian Airways | T1 | (+995) 322 48 55 11 |
GetJet Airlines | T1 | +370 676 82574 |
I | ||
Iberia | T1 | 901 111 500 |
Icelandair | T1 | 932 179 142 |
Israir | T1 | +972 3 7954038 |
J | ||
Jet2.com | T1 | +44 333 300 0042 |
K | ||
KLM | T1 | 913 754 546 |
Korean Air | T1 | 900 973 533 |
L | ||
LATAM Airlines | T1 | 912 158 094 |
Laudamotion | T1 | 902 585 230 |
LEVEL | T1 | 901 810 600 |
LOT Polish Airlines | T1 | 918 368 553 |
Lufthansa | T1 | 900 901 465 |
Luxair | T1 | (+352) 2456 1 |
M | ||
Mahan Air* | T1 | (+98) 21 48384838 |
N | ||
Nordwind Airlines | T1 | +7 (495) 730 43 30 |
Norwegian | T1 | 902 84 80 80 |
P | ||
Pakistan International Airlines* | T1 | (+92) 21 111 786 786 |
Pegasus Airlines | T1 | 650 476 937 |
Q | ||
Qatar Airways | T1 | 914 183 870 |
R | ||
Rossiya Airlines JSC | T1 | (+7) 495 139 7777 (FV5501-5949) |
Royal Air Maroc | T1 | 902 210 010 |
Royal Flight | T1 | +7 (495) 782 00 74 |
Royal Jordanian | T1 | 933 740 551 |
Ryanair | T1 | 902 051 292 |
S | ||
SAS Scandinavian Airlines | T1 | 902 405 033 |
Singapore Airlines | T1 | 902 380 777 |
SkyUp Airlines | T1 | (+38) (044) 331 30 00 |
Smartwings | T1 | (+420) 220 116 686 |
Sundair | T1 | (+49) 30 53676791 |
Swiss International Airlines | T1 | 901 116 712 |
S7 Airlines | T1 | 900 823 005 |
T | ||
TAP Air Portugal | T1 | 901 888 608 |
Tarom | T1 | 932 596 157 / 8 |
Transavia.com | T1 | 937 370 331 |
TUI Fly | T1 | 902 012 512 |
Tunisair | T1 | 934 881 005 |
Turkish Airlines | T1 | 913 754 189 |
U | ||
Ukraine International Airlines | T1 | 933 012 363 |
United Airlines | T1 | 900 813 996 |
Ural Airlines | T1 | (+7) (499) 920 22 52 |
UTair Aviation | T1 | +7 (3452) 45-50-99 |
V | ||
Volotea | T1 | 931 224 319 |
Vueling | T1 | 902 808 005 |
W | ||
WestJet | T1 | 800 098 452 |
Windrose Airlines | T1 | +38 (044) 498 77 77 |
Wings of Lebanon | T1 | +961 1 396 222 |
Wizz Air | T1 | 807 403 359 |
Accessos per carretera
Amb l'ajuda de
Plànols de l'aeroport