EU Funds
ERDF Funds of the Europen Union
According to the social integration and territorial structuring objectives set out in the Ministry of Transport, Mobility and Urban Agenda's Strategic Infrastructure, Transport & Housing Plan (P.I.T.V.I.), Aena contributes to the objective of balancing development levels in the different regions and territories using the cofunding obtained from the ERDF, through the investments made in Spanish Airports.
2007-2013 PERIOD
In the 2007-2013 period, Aena took part in nine ERDF Operational Programmes:
- Convergence Objective: Andalusia, Extremadura and Galicia,
- Regions that are no longer part of the convergence objective for "statistical reasons" (Phasing-out objective): Murcia
- Regions which would no longer have been a part of Objective 1 for natural reasons, i.e. due to exceeding 75% of the average gross domestic product of the EU-25 (Phasing-in objective): Castile-Leon, Canary Islands and Valencia.
- Pluri-regional Operational Programs: Technical Assistance and Knowledge-Based Economy.
Operational Programme | Subsidy initially awarded | Reprogramming achieved | Final subsidy awarded | Subsidy charged |
---|---|---|---|---|
Andalucía | 43,466,826 | 5,402,086 | 48,868,912 | 48,868,912 |
Islas Canarias | 115,496,059 | 51.677.796 | 167.173.855 | 167.173.855 |
Galicia | 67,863,147 | 39,319,803 | 107,182,950 | 107,182,950 |
Extremadura | 5,705,455 | 4,639,085 | 10,344,540 | 10,344,540 |
Región de Murcia | 15,398.877 | 4,859,402 | 20,258,279 | 19,207,902 |
Comunidad Valenciana | 10,588,224 | 0 | 10,588,224 | 10,058,813 |
Castilla y León | 11,541,506 | 326,879 | 11,868,385 | 11,868,385 |
Technical Assistance | 0 | 207,333 | 207,333 | 196,966 |
Knowledge-Based Economy | 0 | 19,277,256 | 19,277,256 | 19,277,256 |
TOTAL | 270.060.094 | 125.692.301 | 395.752.395 | 395.752.395 |
*Amounts in euros
2000-2006 PERIOD
In the 2000-2006 period, Aena took part in six ERDF Integrated Operational Programmes in Objective 1 regions: Andalusia, the Canary Islands, Galicia, Melilla, Murcia and Valencia.
Operational programme | Subsidy initially awarded | Reprogramming achieved | Final subsidy awarded | Subsidy charged |
---|---|---|---|---|
Andalucía | 0 | 29.857.372 | 29.857.372 | 29.857.372 |
Canarias | 231.406.001 | 40.639.403 | 272.045.404 | 272.045.404 |
Galicia | 13.385.000 | 0 | 13.385.000 | 13.385.000 |
Melilla | 894.100 | 3.421.136 | 4.315.236 | 4.315.236 |
Región de Murcia | 0 | 17.925.062 | 17.925.062 | 17.925.062 |
Comunidad Valenciana | 23.847.000 | 4.485.519 | 28.332.519 | 28.332.519 |
TOTAL | 269.532.101 | 96.328.492 | 365.860.593 | 365.860.593 |
*Amounts in euros