Noise Reports
SIRBCN - Levels RD
No. of St. | Name | Day 07:00 - 19:00 | Afternoon 19:00 - 23:00 | Night 23:00 - 07:00 | |||
---|---|---|---|---|---|---|---|
Total Leq(A) | Plane Leq(A) | Total Leq(A) | Plane Leq(A) | Total Leq(A) | Plane Leq(A) | ||
8 | Gava Mar (Centro Serv.) | 51.3 | 0 | 53.1 | 0 | 48.1 | 0 |
9 | Castelldefels (Baliza E.) | 54.4 | 0 | 54.6 | 0 | 52.8 | 0 |
10 | Castelldefels (E.Edumar) | 53.2 | 0 | 51.2 | 0 | 47.8 | 0 |
12 | Castelldefels (Ayunt.) | 56.3 | 0 | 55.0 | 0 | 48.8 | 0 |
21 | El Prat (Colegio J.Balmes) | 53.7 | 30.0 | 52.3 | 0 | 49.6 | 38.5 |
40 | Viladecans (Camping Ballena Alegre) | 49.2 | 0 | 50.6 | 0 | 47.9 | 0 |
41 | Gavà (Colegio Bon Soleil) | 56.8 | 0 | 53.4 | 0 | 47.7 | 0 |
42 | Viladecans (Parque Agrario) | 51.8 | 38.1 | 48.2 | 0 | 47.8 | 44.1 |
- Since September 2018 the data produced by the company Envirosuite Ibérica S.A. have been endorsed through ENAC Exp accreditation. No. 1311 / LE2466. No data prior to this date is endorsed through ENAC accreditation.
- * Data not endorsed by ENAC accreditation Exp. Nº 1311/LE2466
- ND. No data available
- The value 0 dB indicates that no noise associated with the aeronautical source has been recorded

