Fluggesellschaften
Fluggesellschaft | Terminal | Telefon |
---|---|---|
A | ||
Aegean Airlines | T1 | 900 802 376 |
Aer Lingus | T1 | (+34) 918 362 265 |
Air Europa | T1 | 911 401 501 |
Air Italy | T1 | (+39) 0789 52682 |
Air Malta | T1 | (+356) 21662211 |
Air Nostrum | T1 | 901 111 500 |
Alba Star | T1 | 971 575 072 |
AMC Aviation | T1 | (+48) 609 430 400 |
ASL Airlines France | T1 | (+33) 1 48 17 75 75 |
ASL Airlines Ireland | T1 | (+353) 1 812 1900 |
Austrian Airlines | T1 | 902 551 257 |
B | ||
Binter | T1 | 902 391 392 |
Blue Panorama | T1 | 0039 06 9895 6666 |
British Airways | T1 | 910 507 549 |
Brussels Airlines | T1 | 900 802 883 |
C | ||
Canaryfly | T2 | 902 808 065 |
Condor | T1 | 917 880 698 |
Corendon Dutch Airlines | T1 | (+31) (0) 23 75 10 600 |
D | ||
Danish Air Transport | T1 | (+45) 76 92 30 40 |
E | ||
Easy Jet | T1 | 902 599 900 |
Edelweiss | T1 | (+41) 848 333 593 |
Enter Air | T1 | +48 22 355 15 70 |
Eurowings | T1 | 900 649 635 |
Evelop | T1 | 902 222 008 |
F | ||
Finnair | T1 | 901 888 126 |
H | ||
Helvetic Airways | T1 | (+41) 44 270 85 00 |
I | ||
Iberia | T1 | 901 111 500 |
Iberia Express | T1 | 901 200 424 |
J | ||
Jet Time | T1 | (+45) 32467300 |
Jet2.com | T1 | 935 452 395 |
L | ||
Laudamotion | T1 | 902 585 230 |
Lufthansa | T1 | 913 754 549 |
Luxair | T1 | 00352 2456 1 |
M | ||
Mistral Air | T1 | (39) 06 9666 3333 |
N | ||
Neos Spa | T1 | 0039 0331 232833 |
Norwegian Air | T1 | (+34 )902 84 80 80 |
Novair | T1 | (+46) 8 519 307 77 |
O | ||
Orbest | T1 | (+34) 971 44 80 82 |
P | ||
Privilege Style | T1 | 971 607 280 |
R | ||
Ryanair | T1 | 902 051 292 |
S | ||
Scandinavian Airlines System (SAS) | T1 | 902 405 033 |
Smartlynx | T1 | (+371) 672 07 392 |
Smartwings | T1 | (+420) 220 116 686 |
Sunclass Ailines | T1 | (+45) 32 47 72 00 |
Sundair | T1 | +49 3053676791 |
SunExpress | T1 | 01805-95 95 90 |
T | ||
TAP Air Portugal | T1 | 901 888 608 |
Tui Airways | T1 | 914 141 481 |
Transavia.com | T1 | 937 370 331 |
Tuifly | T1 | 902 012 512 |
TUI Fly Belgium | T1 | (+32) 70 22 00 00 |
TUI Fly Nordic | T1 | +0771 - 410 530 |
TUI Fly Netherlands | T1 | +31 88 088 58 85 |
V | ||
Volotea | T1 | 931 224 319 |
Vueling | T1 | 902 808 005 |
W | ||
White Airways | T1 | (+351) 219 457 560 |
Wizz Air | T1 | 807 403 359 |
Zufahrt via Straße
Mithilfe von
Karten des Flughafens