The new airport
The airport in figures
At Alicante airport, Aena Aeropuertos has undertaken a significant infrastructure expansion and modernisation process.
| INITIAL SITUATION | FINAL SITUATION | |
|---|---|---|
| OPERATIONAL CAPACITY | ||
| Passengers / hour | 3,611 | 5,825 |
| Total passengers | 9 million | 20 million |
| TERMINAL CONTROL AREA | ||
| Surface area | 54,800 m2 | 333,500 m2 |
| Check-in desks | 52 + 1 for special baggage | 96 + 2 for special baggage |
| Boarding gates | 16 | 26 |
| · Airbridges | 5 | 15 |
| · Remote | 11 | 11 |
| Baggage reclaim carousels | 11 | 14 + 2 special baggage |
| BAGGAGE | ||
| Cases / hour | 4,500 | 7,880 |
| CAR PARK | ||
| Buildings | 0 | 1 |
| Spaces | 2,500 | 6,740 (4,200 covered) |
| Buses | 31 spaces | 57 covered spaces |
| AIRFIELD | ||
| Runways | 225,000 m2 | 439,000 m2 |
| Aircraft parking position | 386 positions, 5 of them contact positions | 46 positions, 15 of them contact positions |



