Consult Aena airport timetables in real time
The service provides information about scheduled flights up to 2 hours before and 24 hours after your query (-2/+24).
Departures from: MALAGA a any destination with any company and with scheduled time any time
Select flight to expand information
| Flight | Schd.time | Destination | Airline | Terminal |
|---|---|---|---|---|
| VLG1996 | 7:00 | BARCELONA | VUELING AIRLINES | 3 |
| IBE5816 | 7:00 | BARCELONA | IBERIA | 3 |
| AF2631 | 7:05 | PARIS /CHARLES DE GAULLE | AIR FRANCE | 3 |
| AEA1033 | 7:05 | PARIS /CHARLES DE GAULLE | AIR EUROPA | 3 |
| IBE8260 | 7:15 | MELILLA | IBERIA | 3 |
| INR0202 | 8:00 | CEUTA | INAER HELICOPTEROS, S.A. | 3 |
| EZY8600 | 8:05 | LONDRES /GATWICK | EASYJET AIRLINE CO. LTD. | 2 |
| IBE8455 | 9:05 | VALENCIA | IBERIA | 3 |
| HV6654 | 9:10 | EINDHOVEN | TRANSAVIA.AIRLINES CV | 3 |
| AEA3872 | 9:20 | BARCELONA | AIR EUROPA | 3 |
| JK6683 | 9:20 | BARCELONA | SPANAIR | 3 |
| AB7551 | 9:25 | PALMA DE MALLORCA | AIR BERLIN INC. | 3 |
| IBE5900 | 9:30 | BARCELONA | IBERIA | 3 |
| VLG2130 | 9:30 | BARCELONA | VUELING AIRLINES | 3 |
| IBE0219 | 9:30 | MADRID-BARAJAS | IBERIA | 3 |
| JAF4678 | 9:35 | BRUSELAS | JETAIR FLY (TUI AIRLINES BELGIUM) | 3 |
| EZS1432 | 9:35 | GINEBRA | EASYJET SWITZERLAND | 2 |
| VLG2608 | 9:40 | BILBAO | VUELING AIRLINES | 3 |
| IBE8262 | 9:50 | MELILLA | IBERIA | 3 |
| AF2831 | 9:50 | PARIS /CHARLES DE GAULLE | AIR FRANCE | 3 |
| AEA1011 | 9:50 | PARIS /CHARLES DE GAULLE | AIR EUROPA | 3 |
| JK9275 | 10:05 | BRUSELAS | SPANAIR | 3 |
| SN3734 | 10:05 | BRUSELAS | BRUSSELS AIRLINES N.V./S.A. | 3 |
| RYR6383 | 10:05 | BARCELONA | RYANAIR | 2 |
| BMA5534 | 10:05 | BRUSELAS | BRITISH MIDLAND AIRWAYS LTD. | 3 |
Remember, the service provides information on scheduled flights 2 hours before and 24 hours after the time of the query (-2/+24). Update
Important: The flight information on this website is the most updated...




