Consult Aena airport timetables in real time
The service provides information about scheduled flights up to 2 hours before and 24 hours after your query (-2/+24).
Arrivals at: MALAGA from any origin with any company and with scheduled time any time
Select flight to expand information
| Flight | Schd.time | Origin | Airline | Terminal |
|---|---|---|---|---|
| INR0201 | 7:20 | CEUTA | INAER HELICOPTEROS, S.A. | T |
| HV141 | 8:25 | AMSTERDAM/SCHIPHOL | TRANSAVIA.AIRLINES CV | 3 |
| AB2496 | 8:35 | FRANKFURT | AIR BERLIN INC. | 3 |
| IBE8454 | 8:35 | VALENCIA | IBERIA | 3 |
| JAF4677 | 8:45 | BRUSELAS | JETAIR FLY (TUI AIRLINES BELGIUM) | 3 |
| AEA3869 | 8:50 | BARCELONA | AIR EUROPA | 2 |
| VLG2131 | 8:50 | BARCELONA | VUELING AIRLINES | 3 |
| JK6682 | 8:50 | BARCELONA | SPANAIR | 2 |
| AZA2768 | 8:55 | PALMA DE MALLORCA | ALITALIA COMPAGNIA AEREA ITALIANA SPA | 3 |
| AEA5011 | 8:55 | PALMA DE MALLORCA | AIR EUROPA | 3 |
| EZS1431 | 9:00 | GINEBRA | EASYJET SWITZERLAND | T |
| AF3645 | 9:05 | NUEVA YORK-J.F.KENNEDY | AIR FRANCE | T |
| DL162 | 9:05 | NUEVA YORK-J.F.KENNEDY | DELTA AIR LINES | T |
| VLG2609 | 9:05 | BILBAO | VUELING AIRLINES | 2 |
| IBE8261 | 9:20 | MELILLA | IBERIA | T |
| TFL167 | 9:20 | AMSTERDAM/SCHIPHOL | ARKEFLY | 3 |
| SN3733 | 9:25 | BRUSELAS | BRUSSELS AIRLINES N.V./S.A. | 3 |
| BMA5533 | 9:25 | BRUSELAS | BRITISH MIDLAND AIRWAYS LTD. | 3 |
| JK9274 | 9:25 | BRUSELAS | SPANAIR | 3 |
| RYR6382 | 9:30 | BARCELONA | RYANAIR | 3 |
| EZY3955 | 9:35 | PARIS /CHARLES DE GAULLE | EASYJET AIRLINE CO. LTD. | 3 |
| EZY8601 | 9:35 | LONDRES /GATWICK | EASYJET AIRLINE CO. LTD. | 2 |
| NAX3670 | 9:45 | COPENHAGUE | A.S. AIR-X | 3 |
| HV5023 | 9:50 | ROTTERDAM | TRANSAVIA.AIRLINES CV | 3 |
| EZY2733 | 9:50 | MILAN /MALPENSA | EASYJET AIRLINE CO. LTD. | 3 |
Remember, the service provides information on scheduled flights 2 hours before and 24 hours after the time of the query (-2/+24). Update
Important: The flight information on this website is the most updated...




