Time | Flight | Destination | Airline | Terminal |
---|---|---|---|---|
12:00 | DLH1531 | FRANKFURT (FRA) | LUFTHANSA | N |
12:10 | RYR3442 | MANCHESTER (MAN) | RYANAIR | N |
12:20 | AEA1706 | IBIZA (IBZ) | AIR EUROPA | N |
12:25 | AEA6048 | MADRID-BARAJAS ADOLFO SUÁREZ (MAD) | AIR EUROPA | N |
12:40 | SDR2479 | BERLIN-BRANDERBURG MILAIM (BER) | SUNDAIR GMBH | N |
12:55 | RYR5403 | NUREMBERG (NUE) | RYANAIR | N |
13:00 | ![]() | AMSTERDAM /SCHIPHOL (AMS) | TRANSAVIA HOLLAND B.V | N |
13:00 | DAL7484 | AMSTERDAM /SCHIPHOL (AMS) | DELTA AIR LINES | N |
13:10 | SDR2071 | DUSSELDORF (DUS) | SUNDAIR GMBH | N |
13:15 | ![]() | FRANKFURT (FRA) | LUFTHANSA | N |
13:15 | UAL8967 | FRANKFURT (FRA) | UNITED AIRLINES | N |
13:15 | EWG9589 | DUSSELDORF (DUS) | EUROWINGS LUFTVERKEHRS AG | N |
13:25 | EWG9579 | DUSSELDORF (DUS) | EUROWINGS LUFTVERKEHRS AG | N |
13:30 | ![]() | MADRID-BARAJAS ADOLFO SUÁREZ (MAD) | IBERIA EXPRESS | N |
13:30 | LAN7167 | MADRID-BARAJAS ADOLFO SUÁREZ (MAD) | LATAM AIRLINES GROUP S.A. | N |
13:30 | QTR6999 | MADRID-BARAJAS ADOLFO SUÁREZ (MAD) | QATAR AIRWAYS | N |
13:30 | AAL8690 | MADRID-BARAJAS ADOLFO SUÁREZ (MAD) | AMERICAN AIRLINES | N |
13:30 | AVA6190 | MADRID-BARAJAS ADOLFO SUÁREZ (MAD) | AVIANCA | N |
13:30 | IBE3919 | MADRID-BARAJAS ADOLFO SUÁREZ (MAD) | IBERIA | N |
13:30 | BAW7161 | MADRID-BARAJAS ADOLFO SUÁREZ (MAD) | BRITISH AIRWAYS | N |
13:35 | TUI2649 | STUTTGART (STR) | TUIFLY GMBH, LANGENHAGEN | N |
13:40 | EWG1995 | MUNICH (MUC) | EUROWINGS LUFTVERKEHRS AG | N |
13:40 | DE1491 | BERLIN-BRANDERBURG MILAIM (BER) | CONDOR FLUGDIENST | N |
13:45 | EWG585 | COLONIA/BONN (CGN) | EUROWINGS LUFTVERKEHRS AG | N |
13:55 | ANE8480 | MENORCA (MAH) | AIR NOSTRUM L.A. MEDITERRANEO | N |
Remember, the service provides information on scheduled flights 2 hours before and 24 hours after the time of the query (-2/+24)..
To consult the status of your flight, click on the flight number and go to Details.
Disclaimer