Time | Flight | Origin | Airline | Terminal |
---|---|---|---|---|
11:10 | DLH1530 | FRANKFURT (FRA) | LUFTHANSA | N |
11:25 | RYR3441 | MANCHESTER (MAN) | RYANAIR | N |
11:50 | AEA4532 | MENORCA (MAH) | AIR EUROPA | N |
11:50 | SDR2478 | BERLIN-BRANDERBURG MILAIM (BER) | SUNDAIR GMBH | N |
11:55 | RYR1202 | LONDRES /STANSTED (STN) | RYANAIR | N |
12:05 | ![]() | AMSTERDAM /SCHIPHOL (AMS) | TRANSAVIA HOLLAND B.V | N |
12:05 | DAL7507 | AMSTERDAM /SCHIPHOL (AMS) | DELTA AIR LINES | N |
12:10 | RYR7184 | HAMBURGO (HAM) | RYANAIR | N |
12:20 | SDR2070 | DUSSELDORF (DUS) | SUNDAIR GMBH | N |
12:25 | ![]() | FRANKFURT (FRA) | LUFTHANSA | N |
12:25 | UAL9321 | FRANKFURT (FRA) | UNITED AIRLINES | N |
12:30 | EWG9588 | DUSSELDORF (DUS) | EUROWINGS LUFTVERKEHRS AG | N |
12:40 | AEA6037 | BARCELONA-EL PRAT JOSEP TARRADELLAS (BCN) | AIR EUROPA | N |
12:40 | EWG9578 | DUSSELDORF (DUS) | EUROWINGS LUFTVERKEHRS AG | N |
12:40 | DE1490 | BERLIN-BRANDERBURG MILAIM (BER) | CONDOR FLUGDIENST | N |
12:45 | ![]() | MADRID-BARAJAS ADOLFO SUÁREZ (MAD) | IBERIA EXPRESS | N |
12:45 | AVA6112 | MADRID-BARAJAS ADOLFO SUÁREZ (MAD) | AVIANCA | N |
12:45 | CHH8449 | MADRID-BARAJAS ADOLFO SUÁREZ (MAD) | HAINAN AIRLINES Co. Ltd | N |
12:45 | IBE3914 | MADRID-BARAJAS ADOLFO SUÁREZ (MAD) | IBERIA | N |
12:45 | CPA1831 | MADRID-BARAJAS ADOLFO SUÁREZ (MAD) | CATHAY PACIFIC | N |
12:45 | QTR6997 | MADRID-BARAJAS ADOLFO SUÁREZ (MAD) | QATAR AIRWAYS | N |
12:45 | BAW7158 | MADRID-BARAJAS ADOLFO SUÁREZ (MAD) | BRITISH AIRWAYS | N |
12:45 | AAL8687 | MADRID-BARAJAS ADOLFO SUÁREZ (MAD) | AMERICAN AIRLINES | N |
12:45 | TUI2648 | STUTTGART (STR) | TUIFLY GMBH, LANGENHAGEN | N |
12:55 | EWG2584 | STUTTGART (STR) | EUROWINGS LUFTVERKEHRS AG | N |
Remember, the service provides information on scheduled flights 2 hours before and 24 hours after the time of the query (-2/+24)..
To consult the status of your flight, click on the flight number and go to Details.
Disclaimer