Time | Flight | Destination | Airline | Terminal |
---|---|---|---|---|
20:30 | AEA778 | PALMA DE MALLORCA (PMI) | AIR EUROPA | 4 |
20:50 | RAM975 | TANGER (TNG) | ROYAL AIR MAROC | 4 |
23:35 | AMX022 | MEXICO (MEX) | AEROVIAS DE MEXICO, S.A. DE C.V. (AEROMEXICO) | 4 |
23:55 | ![]() | SANTIAGO DE CHILE (SCL) | IBERIA | 4 |
23:55 | ELY9209 | SANTIAGO DE CHILE (SCL) | EL-AL ISRAEL AIRLINES LTD. | 4 |
23:55 | BAW4289 | SANTIAGO DE CHILE (SCL) | BRITISH AIRWAYS | 4 |
23:55 | LAN5404 | SANTIAGO DE CHILE (SCL) | LATAM AIRLINES GROUP S.A. | 4 |
23:55 | ![]() | BUENOS AIRES/MINISTRO PISTARINI (EZE) | IBERIA | 4 |
23:55 | BAW4291 | BUENOS AIRES/MINISTRO PISTARINI (EZE) | BRITISH AIRWAYS | 4 |
23:55 | ![]() | MEXICO (MEX) | IBERIA | 4 |
23:55 | ELY9231 | MEXICO (MEX) | EL-AL ISRAEL AIRLINES LTD. | 4 |
23:55 | QTR5066 | MEXICO (MEX) | QATAR AIRWAYS | 4 |
23:55 | FIN5554 | MEXICO (MEX) | FINNAIR | 4 |
23:55 | BAW4285 | MEXICO (MEX) | BRITISH AIRWAYS | 4 |
23:55 | LAN705 | SANTIAGO DE CHILE (SCL) | LATAM AIRLINES GROUP S.A. | 4 |
Time | Flight | Destination | Airline | Terminal |
---|---|---|---|---|
00:05 | LAN5392 | LIMA (LIM) | LATAM AIRLINES GROUP S.A. | - |
00:05 | BAW7232 | LIMA (LIM) | BRITISH AIRWAYS | - |
00:05 | CPA1927 | LIMA (LIM) | CATHAY PACIFIC | - |
00:05 | ELY9219 | LIMA (LIM) | EL-AL ISRAEL AIRLINES LTD. | - |
00:05 | QTR5070 | LIMA (LIM) | QATAR AIRWAYS | - |
02:30 | ![]() | SAN SALVADOR (SAL) | IBERIA | 4 |
02:30 | BAW4219 | SAN SALVADOR (SAL) | BRITISH AIRWAYS | 4 |
06:15 | DLH1121 | FRANKFURT (FRA) | LUFTHANSA | 1 |
07:05 | RYR2017 | LANZAROTE CÉSAR MANRIQUE (ACE) | RYANAIR | 1 |
07:20 | IBS3918 | PALMA DE MALLORCA (PMI) | IBERIA EXPRESS | 4 |
Remember, the service provides information on scheduled flights 2 hours before and 24 hours after the time of the query (-2/+24)..
To consult the status of your flight, click on the flight number and go to Details.
Disclaimer