Time | Flight | Origin | Airline | Terminal |
---|---|---|---|---|
20:30 | MLH628 | VILNIUS (VNO) | AVION EXPRESS MALTA LTD | 1 |
20:40 | NVD628 | VILNIUS (VNO) | AVION EXPRESS | - |
20:55 | IBE3445 | PARIS /ORLY (ORY) | IBERIA | 4 |
21:00 | IBE1935 | BARCELONA-EL PRAT JOSEP TARRADELLAS (BCN) | IBERIA | 4 |
21:00 | VLG9768 | BARCELONA-EL PRAT JOSEP TARRADELLAS (BCN) | VUELING AIRLINES | 4 |
21:00 | IBE1935S | BARCELONA-EL PRAT JOSEP TARRADELLAS (BCN) | IBERIA | 4 |
21:00 | AAL8650 | BARCELONA-EL PRAT JOSEP TARRADELLAS (BCN) | AMERICAN AIRLINES | 4 |
21:00 | IBE8721 | LYON (LYS) | IBERIA | 4 |
21:10 | ![]() | VALENCIA (VLC) | AIR EUROPA | 4 |
21:10 | AMX6859 | VALENCIA (VLC) | AEROVIAS DE MEXICO, S.A. DE C.V. (AEROMEXICO) | 4 |
21:15 | ![]() | MALAGA-COSTA DEL SOL (AGP) | AIR EUROPA | 4 |
21:15 | AMX6974 | MALAGA-COSTA DEL SOL (AGP) | AEROVIAS DE MEXICO, S.A. DE C.V. (AEROMEXICO) | 4 |
21:15 | IBE8679 | GINEBRA (GVA) | IBERIA | 4 |
21:40 | AEA7319 | VIGO (VGO) | AIR EUROPA | 4 |
21:40 | AEA1142 | OPORTO (OPO) | AIR EUROPA | 4 |
21:45 | AEA9117 | TENERIFE NORTE-C. LA LAGUNA (TFN) | AIR EUROPA | 4 |
21:45 | IBE8783 | ZURICH (ZRH) | IBERIA | 4 |
21:50 | ![]() | AMSTERDAM /SCHIPHOL (AMS) | AIR EUROPA | 4 |
21:50 | ETD4350 | AMSTERDAM /SCHIPHOL (AMS) | ETIHAD AIRWAYS | 4 |
21:50 | GIA9466 | AMSTERDAM /SCHIPHOL (AMS) | GARUDA INDONESIA | 4 |
21:50 | AEA7238 | A CORUÑA (LCG) | AIR EUROPA | 4 |
21:50 | IBE3455 | DUBLIN (DUB) | IBERIA | 4 |
21:55 | ![]() | BILBAO (BIO) | AIR EUROPA | 4 |
21:55 | AMX6899 | BILBAO (BIO) | AEROVIAS DE MEXICO, S.A. DE C.V. (AEROMEXICO) | 4 |
21:55 | AEA9165 | GRAN CANARIA (LPA) | AIR EUROPA | 4 |
Remember, the service provides information on scheduled flights 2 hours before and 24 hours after the time of the query (-2/+24)..
To consult the status of your flight, click on the flight number and go to Details.
Disclaimer