Time | Flight | Origin | Airline | Terminal |
---|---|---|---|---|
21:35 | RYR1063 | VARSOVIA/MODLIN (WMI) | RYANAIR | 1 |
21:50 | ![]() | AMSTERDAM /SCHIPHOL (AMS) | AIR EUROPA | 4 |
21:50 | GIA9466 | AMSTERDAM /SCHIPHOL (AMS) | GARUDA INDONESIA | 4 |
21:50 | ETD4350 | AMSTERDAM /SCHIPHOL (AMS) | ETIHAD AIRWAYS | 4 |
21:55 | AEA9165 | GRAN CANARIA (LPA) | AIR EUROPA | 4 |
22:00 | AEA1142 | OPORTO (OPO) | AIR EUROPA | 4 |
22:05 | ![]() | MUNICH (MUC) | AIR EUROPA | 4 |
22:05 | ETD4376 | MUNICH (MUC) | ETIHAD AIRWAYS | 4 |
22:05 | IBE8695 | BRUSELAS (BRU) | IBERIA | 4 |
22:10 | ![]() | LONDRES / HEATHROW (LHR) | IBERIA | 4 |
22:10 | JAL6984 | LONDRES / HEATHROW (LHR) | JAPAN AIRLINES | 4 |
22:10 | LAN7139 | LONDRES / HEATHROW (LHR) | LATAM AIRLINES GROUP S.A. | 4 |
22:10 | BAW7059 | LONDRES / HEATHROW (LHR) | BRITISH AIRWAYS | 4 |
22:10 | AAL8856 | LONDRES / HEATHROW (LHR) | AMERICAN AIRLINES | 4 |
22:10 | ![]() | PARIS /ORLY (ORY) | AIR EUROPA | 4 |
22:10 | AFR4794 | PARIS /ORLY (ORY) | AIR FRANCE | 4 |
22:10 | AEA1160 | LISBOA (LIS) | AIR EUROPA | 4 |
22:20 | ![]() | MILAN /MALPENSA (MXP) | IBERIA | 4 |
22:20 | LAN7084 | MILAN /MALPENSA (MXP) | LATAM AIRLINES GROUP S.A. | 4 |
22:20 | ![]() | PAMPLONA (PNA) | IBERIA | 4 |
22:20 | LAN1743 | PAMPLONA (PNA) | LATAM AIRLINES GROUP S.A. | 4 |
22:20 | AVA6118 | PAMPLONA (PNA) | AVIANCA | 4 |
22:20 | QTR6907 | PAMPLONA (PNA) | QATAR AIRWAYS | 4 |
22:20 | BAW7209 | PAMPLONA (PNA) | BRITISH AIRWAYS | 4 |
22:35 | IBE8935 | GRANADA-JAÉN F.G.L. (GRX) | IBERIA | 4 |
Remember, the service provides information on scheduled flights 2 hours before and 24 hours after the time of the query (-2/+24)..
To consult the status of your flight, click on the flight number and go to Details.
Disclaimer