Time | Flight | Destination | Airline | Terminal |
---|---|---|---|---|
06:30 | IBE0511 | MADRID-BARAJAS ADOLFO SUÁREZ (MAD) | IBERIA | - |
09:20 | IBE0519 | MADRID-BARAJAS ADOLFO SUÁREZ (MAD) | IBERIA | - |
09:35 | ![]() | BARCELONA-EL PRAT JOSEP TARRADELLAS (BCN) | VUELING AIRLINES | 1 |
09:35 | IBE5035 | BARCELONA-EL PRAT JOSEP TARRADELLAS (BCN) | IBERIA | 1 |
17:40 | IBE0523 | MADRID-BARAJAS ADOLFO SUÁREZ (MAD) | IBERIA | - |
20:45 | AEA7238 | MADRID-BARAJAS ADOLFO SUÁREZ (MAD) | AIR EUROPA | - |
Time | Flight | Destination | Airline | Terminal |
---|---|---|---|---|
06:30 | IBE0511 | MADRID-BARAJAS ADOLFO SUÁREZ (MAD) | IBERIA | - |
Remember, the service provides information on scheduled flights 2 hours before and 24 hours after the time of the query (-2/+24)..
To consult the status of your flight, click on the flight number and go to Details.
Disclaimer