Time | Flight | Destination | Airline | Terminal |
---|---|---|---|---|
14:15 | BAW409 | LONDRES / HEATHROW (LHR) | BRITISH AIRWAYS | 1 |
14:25 | EWG9539 | DUSSELDORF (DUS) | EUROWINGS LUFTVERKEHRS AG | 1 |
14:30 | IBE8430 | IBIZA (IBZ) | IBERIA | 1 |
14:40 | SWR2143 | ZURICH (ZRH) | SWISS INTERNATIONAL AIR LINES | 1 |
14:45 | ![]() | BRUSELAS (BRU) | VUELING AIRLINES | 1 |
14:45 | IBE5841 | BRUSELAS (BRU) | IBERIA | 1 |
15:00 | IBE8312 | BILBAO (BIO) | IBERIA | 1 |
15:15 | TVF3175 | PARIS /ORLY (ORY) | TRANSAVIA FRANCE | 1 |
15:20 | RYR1113 | SANTANDER-SEVE BALLESTEROS (SDR) | RYANAIR | 1 |
15:35 | RYR9326 | PISA / GALILEO GALILEI (PSA) | RYANAIR | 1 |
15:50 | ![]() | PARIS /ORLY (ORY) | VUELING AIRLINES | 1 |
15:50 | IBE5532 | PARIS /ORLY (ORY) | IBERIA | 1 |
16:15 | RYR2228 | CRACOVIA (KRK) | RYANAIR | 1 |
16:25 | EZY2004 | LONDRES /LUTON (LTN) | EASYJET UK LTD | 1 |
16:35 | RYR7214 | PALMA DE MALLORCA (PMI) | RYANAIR | 1 |
16:35 | RYR7087 | DUBLIN (DUB) | RYANAIR | 1 |
16:40 | IBE8392 | SEVILLA (SVQ) | IBERIA | 1 |
16:55 | KLM1504 | AMSTERDAM /SCHIPHOL (AMS) | K.L.M. ROYAL DUTCH AIRLINES | 1 |
16:55 | RYR7228 | OPORTO (OPO) | RYANAIR | 1 |
16:55 | AEA4014 | PALMA DE MALLORCA (PMI) | AIR EUROPA | 1 |
17:10 | THY1314 | ESTAMBUL (IST) | TURKISH AIRLINES | 1 |
17:15 | IBE8432 | IBIZA (IBZ) | IBERIA | 1 |
17:20 | RYR7216 | IBIZA (IBZ) | RYANAIR | 1 |
17:40 | DLH1831 | MUNICH (MUC) | LUFTHANSA | 1 |
17:45 | IBE8877 | MADRID-BARAJAS ADOLFO SUÁREZ (MAD) | IBERIA | 1 |
Remember, the service provides information on scheduled flights 2 hours before and 24 hours after the time of the query (-2/+24)..
To consult the status of your flight, click on the flight number and go to Details.
Disclaimer