Time | Flight | Destination | Airline | Terminal |
---|---|---|---|---|
09:35 | IBE8873 | MADRID-BARAJAS ADOLFO SUÁREZ (MAD) | IBERIA | 1 |
09:35 | AAL8524 | MADRID-BARAJAS ADOLFO SUÁREZ (MAD) | AMERICAN AIRLINES | 1 |
09:35 | QTR6922 | MADRID-BARAJAS ADOLFO SUÁREZ (MAD) | QATAR AIRWAYS | 1 |
09:35 | AVA6095 | MADRID-BARAJAS ADOLFO SUÁREZ (MAD) | AVIANCA | 1 |
10:15 | ANE2001 | SEVILLA (SVQ) | AIR NOSTRUM L.A. MEDITERRANEO | 1 |
11:50 | AFR9415 | PARIS /CHARLES DE GAULLE (CDG) | AIR FRANCE | 1 |
15:50 | IBE8430 | IBIZA (IBZ) | IBERIA | 1 |
16:55 | AEA4014 | PALMA DE MALLORCA (PMI) | AIR EUROPA | 1 |
16:55 | KLM1504 | AMSTERDAM /SCHIPHOL (AMS) | K.L.M. ROYAL DUTCH AIRLINES | 1 |
17:00 | THY1314 | ESTAMBUL (IST) | TURKISH AIRLINES | 1 |
17:45 | IBE8877 | MADRID-BARAJAS ADOLFO SUÁREZ (MAD) | IBERIA | 1 |
17:45 | LAN1719 | MADRID-BARAJAS ADOLFO SUÁREZ (MAD) | LATAM AIRLINES GROUP S.A. | 1 |
17:45 | QTR6925 | MADRID-BARAJAS ADOLFO SUÁREZ (MAD) | QATAR AIRWAYS | 1 |
18:05 | RYR4664 | MILAN/BERGAMO (BGY) | RYANAIR | 1 |
20:00 | ![]() | MADRID-BARAJAS ADOLFO SUÁREZ (MAD) | AIR EUROPA | 1 |
20:00 | AMX6859 | MADRID-BARAJAS ADOLFO SUÁREZ (MAD) | AEROVIAS DE MEXICO, S.A. DE C.V. (AEROMEXICO) | 1 |
Remember, the service provides information on scheduled flights 2 hours before and 24 hours after the time of the query (-2/+24)..
To consult the status of your flight, click on the flight number and go to Details.
Disclaimer