Time | Flight | Destination | Airline | Terminal |
---|---|---|---|---|
07:05 | AEA6006 | BARCELONA-EL PRAT JOSEP TARRADELLAS (BCN) | AIR EUROPA | N |
09:05 | TUI2313 | DUSSELDORF (DUS) | TUIFLY GMBH, LANGENHAGEN | N |
09:15 | EWG9585 | DUSSELDORF (DUS) | EUROWINGS LUFTVERKEHRS AG | N |
09:15 | RYR5676 | MALAGA-COSTA DEL SOL (AGP) | RYANAIR | N |
10:35 | AEA4024 | ALICANTE-ELCHE (ALC) | AIR EUROPA | N |
11:00 | ANE8488 | MENORCA (MAH) | AIR NOSTRUM L.A. MEDITERRANEO | N |
11:10 | ANE8512 | IBIZA (IBZ) | AIR NOSTRUM L.A. MEDITERRANEO | N |
12:25 | AEA6048 | MADRID-BARAJAS ADOLFO SUÁREZ (MAD) | AIR EUROPA | N |
12:30 | SAS1806 | ESTOCOLMO /ARLANDA (ARN) | SCANDINAVIAN AIRLINES SYSTEM | N |
12:50 | EWG585 | COLONIA/BONN (CGN) | EUROWINGS LUFTVERKEHRS AG | N |
13:15 | ![]() | FRANKFURT (FRA) | LUFTHANSA | N |
13:15 | UAL8967 | FRANKFURT (FRA) | UNITED AIRLINES | N |
13:30 | ![]() | MADRID-BARAJAS ADOLFO SUÁREZ (MAD) | IBERIA EXPRESS | N |
13:30 | AVA6190 | MADRID-BARAJAS ADOLFO SUÁREZ (MAD) | AVIANCA | N |
13:30 | AAL8690 | MADRID-BARAJAS ADOLFO SUÁREZ (MAD) | AMERICAN AIRLINES | N |
13:30 | QTR6999 | MADRID-BARAJAS ADOLFO SUÁREZ (MAD) | QATAR AIRWAYS | N |
13:30 | BAW7161 | MADRID-BARAJAS ADOLFO SUÁREZ (MAD) | BRITISH AIRWAYS | N |
13:30 | IBE3919 | MADRID-BARAJAS ADOLFO SUÁREZ (MAD) | IBERIA | N |
13:30 | LAN7167 | MADRID-BARAJAS ADOLFO SUÁREZ (MAD) | LATAM AIRLINES GROUP S.A. | N |
13:35 | EWG7587 | HAMBURGO (HAM) | EUROWINGS LUFTVERKEHRS AG | N |
13:50 | EWG2587 | STUTTGART (STR) | EUROWINGS LUFTVERKEHRS AG | N |
14:20 | SWR2153 | ZURICH (ZRH) | SWISS INTERNATIONAL AIR LINES | N |
14:30 | EWG9581 | DUSSELDORF (DUS) | EUROWINGS LUFTVERKEHRS AG | N |
15:20 | AEA4531 | MENORCA (MAH) | AIR EUROPA | N |
15:45 | EWG581 | COLONIA/BONN (CGN) | EUROWINGS LUFTVERKEHRS AG | N |
Remember, the service provides information on scheduled flights 2 hours before and 24 hours after the time of the query (-2/+24)..
To consult the status of your flight, click on the flight number and go to Details.
Disclaimer