Time | Flight | Origin | Airline | Terminal |
---|---|---|---|---|
09:00 | IBE8872 | MADRID-BARAJAS ADOLFO SUÁREZ (MAD) | IBERIA | 1 |
09:00 | QTR6881 | MADRID-BARAJAS ADOLFO SUÁREZ (MAD) | QATAR AIRWAYS | 1 |
09:00 | AAL8616 | MADRID-BARAJAS ADOLFO SUÁREZ (MAD) | AMERICAN AIRLINES | 1 |
09:00 | AVA6098 | MADRID-BARAJAS ADOLFO SUÁREZ (MAD) | AVIANCA | 1 |
11:10 | AFR9414 | PARIS /CHARLES DE GAULLE (CDG) | AIR FRANCE | 1 |
15:15 | IBE8431 | IBIZA (IBZ) | IBERIA | 1 |
16:05 | THY1313 | ESTAMBUL (IST) | TURKISH AIRLINES | 1 |
16:10 | KLM1503 | AMSTERDAM /SCHIPHOL (AMS) | K.L.M. ROYAL DUTCH AIRLINES | 1 |
16:25 | ![]() | MADRID-BARAJAS ADOLFO SUÁREZ (MAD) | AIR EUROPA | 1 |
16:25 | AZA2403 | MADRID-BARAJAS ADOLFO SUÁREZ (MAD) | ALITALIA, SOCIETÀ AEREA ITALIANA, S.P.A. | 1 |
16:25 | MEA2065 | MADRID-BARAJAS ADOLFO SUÁREZ (MAD) | MIDDLE EAST AIRLINES-AIRLIBAN | 1 |
16:25 | AMX6858 | MADRID-BARAJAS ADOLFO SUÁREZ (MAD) | AEROVIAS DE MEXICO, S.A. DE C.V. (AEROMEXICO) | 1 |
17:00 | IBE8876 | MADRID-BARAJAS ADOLFO SUÁREZ (MAD) | IBERIA | 1 |
17:00 | AVA6104 | MADRID-BARAJAS ADOLFO SUÁREZ (MAD) | AVIANCA | 1 |
17:00 | QTR6883 | MADRID-BARAJAS ADOLFO SUÁREZ (MAD) | QATAR AIRWAYS | 1 |
17:00 | LAN1718 | MADRID-BARAJAS ADOLFO SUÁREZ (MAD) | LATAM AIRLINES GROUP S.A. | 1 |
17:00 | AAL8565 | MADRID-BARAJAS ADOLFO SUÁREZ (MAD) | AMERICAN AIRLINES | 1 |
17:00 | CHH8447 | MADRID-BARAJAS ADOLFO SUÁREZ (MAD) | HAINAN AIRLINES Co. Ltd | 1 |
17:25 | RYR4663 | MILAN/BERGAMO (BGY) | RYANAIR | 1 |
19:30 | AEA4011 | PALMA DE MALLORCA (PMI) | AIR EUROPA | 1 |
Time | Flight | Origin | Airline | Terminal |
---|---|---|---|---|
00:00 | ANE2002 | SEVILLA (SVQ) | AIR NOSTRUM L.A. MEDITERRANEO | - |
Remember, the service provides information on scheduled flights 2 hours before and 24 hours after the time of the query (-2/+24)..
To consult the status of your flight, click on the flight number and go to Details.
Disclaimer