Main indicators
Figures and data on social impact and compliance with principles for action.
Key indicators of Aena's CR
| Performance | 2008 | 2009 | 2010 | 2011 |
|---|---|---|---|---|
| Revenue | 2,986,477 | 2,867,753 | 2,951,089 | 2,515,335 |
| Number of operations (millions) | 2.42 | 2.2 | 2.1 | 2.14 |
| Number of passengers (millions) | 203.86 | 187.6 | 192.7 | 204.4 |
| Number of Aena employees | 12,462 | 13,143 | 13,258 | 13,256 |
| Homes which have been insulated against noise pollution | 14,599 | 15,300 | 16,400 | 17,498 |
| Quality perceived | 2008 | 2009 | 2010 | 2011 |
| Index of quality perceived by passengers and people accompanying them (points out of 5) | 3.64 | 3.74 | 3.79 | 3.86 |
| Index of general quality perceived by airlines (points out of 5) | 3.44 | 3.4 | 3.42 | 3.49 |
| Overall index of quality perceived by Air Navigation customers (points out of 100) | 67.09 | 66.35 | - | 58.35 |
| Size of the airspace controlled by Aena | 2.247.000 km2 |
|---|---|
| Direct employment generated by air transport in Spain | 140.000 |
| People with reduced mobility assisted | 1.000.000 |
| Airports certified Standard ISO 14001 | 100% |
Press room
Read the press releases.









